Practice Round 1 Overall Ranking
Rank By:
2 Stroke Race Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TEST LEE 2:13.124 9/10:15.326 2:13.124 43.660 39.289 68.370 2 / 5
2 KART HAUZ BRYAN 2:17.376 10/8:49.920 2:17.376 45.948 45.638 52.992 5 / 5
3 G4 AIMAN 3:03.261 9/9:40.960 3:03.261 1:01.528 60.219 64.551 1 / 5
4 KART HAUZ DAN 3:36.957 6/9:07.119 3:36.957 1:10.812 47.280 91.187 5 / 5
5 G4 AMMAR 3:43.912 7/9:35.916 3:43.912 1:18.160 71.731 82.274 1 / 5
6 KART HAUZ VIN 4:28.288 7/11:07.329 4:28.288 47.949 43.655 95.333 5 / 5
7 KART HAUZ JASON DNS 3 / 5
8 G7 DENESH 1/52.191 52.191 52.191 3 / 5
9 KART HAUZ VIVEK DNS 3 / 5
10 TEST VIN 2/4:30.119 50.774 135.059 4 / 5
11 KART HAUZ DAN DNS 4 / 5
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 G10 SVENN 1:41.552 13/10:28.548 1:41.552 40.571 21.012 48.350 6 / 6
2 G8 ZIHAN 1:48.138 12/10:03.034 1:48.138 42.570 5.186 50.253 4 / 6
3 HDRONE OTTO 1:51.280 10/8:21.232 1:51.280 43.524 10.899 50.123 3 / 6
4 G10 BRANDON 2:34.722 12/10:38.726 2:34.722 51.475 51.163 53.227 6 / 6
5 G9 SVENN 2:35.836 12/10:54.721 2:35.836 52.104 51.692 54.560 5 / 6
6 G9 BRANDON 2:37.184 11/10:54.762 2:37.184 52.608 52.240 59.524 5 / 6
7 KART HAUZ JASON 2:39.928 11/10:17.718 2:39.928 52.845 51.786 56.156 2 / 6
8 G6 DENESH 2:40.322 10/9:10.801 2:40.322 53.583 52.724 55.080 2 / 6
9 G10 ROCO 2:45.212 11/10:21.277 2:45.212 54.606 53.744 56.480 6 / 6
10 JOHN SON 2:49.013 10/9:51.147 2:49.013 56.857 55.955 59.115 1 / 6
11 G8 CHENXZ 2:51.139 10/9:55.849 2:51.139 56.933 56.005 59.585 4 / 6
12 JAA SON 2:53.474 10/10:05.876 2:53.474 57.994 53.547 60.588 1 / 6
13 MICHEL LE 2:56.497 10/10:07.277 2:56.497 59.050 57.278 60.728 1 / 6
14 G5 JIAN 3:00.552 9/9:17.146 3:00.552 1:00.264 59.699 61.905 1 / 6
15 G5 KEVIN 3:03.415 9/9:25.932 3:03.415 1:01.247 60.027 62.881 1 / 6
16 G8 DING 3:27.057 7/9:52.323 3:27.057 1:09.706 67.441 84.618 4 / 6
17 G8 YIN 4:07.398 6/9:13.644 4:07.398 1:25.610 80.212 92.274 4 / 6
18 G7 BURN 4:42.550 5/8:18.700 4:42.550 1:39.740 90.452 99.740 3 / 6
19 G7 MAYA 5:24.411 5/8:37.796 5:24.411 1:43.559 91.009 103.559 3 / 6
close X