Practice Round 1 Overall Ranking
Rank By:
2 Stroke Race Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 G4 RICKY 2:41.022 8/8:22.452 2:41.022 53.922 53.115 62.807 1 / 1
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 G2 DAN 31.873 17/11:13.872 31.873 7.411 5.175 39.640 16 / 16
2 G16 BLACKIE 1:34.645 14/10:47.377 1:34.645 28.929 5.066 46.241 14 / 16
3 G14 VOX 1:46.396 13/11:28.488 1:46.396 40.501 11.843 52.961 12 / 16
4 KART HAUZ VIN 2:28.778 13/10:54.684 2:28.778 49.688 49.490 50.360 14 / 16
5 G16 KIERIN 2:29.250 13/10:51.641 2:29.250 49.806 49.470 50.126 14 / 16
6 G14 DAVID 2:33.924 13/11:22.692 2:33.924 51.437 50.971 52.515 12 / 16
7 G13 VOX 2:34.965 13/11:23.492 2:34.965 51.744 51.401 52.576 11 / 16
8 G17 AIMAN 2:36.166 11/10:08.287 2:36.166 52.128 51.562 55.299 15 / 16
9 G14 MICHAEL 2:37.498 12/10:45.674 2:37.498 52.350 51.822 53.806 12 / 16
10 G13 KIM 2:37.559 12/10:57.186 2:37.559 52.531 52.212 54.765 11 / 16
11 G14 RACHEL 2:37.678 12/10:45.075 2:37.678 52.659 52.043 53.756 12 / 16
12 G17 ADI 2:38.068 10/10:20.490 2:38.068 52.749 52.384 62.049 15 / 16
13 G11 VOX 2:38.538 10/9:40.015 2:38.538 52.807 52.642 58.002 9 / 16
14 G13 SHIN 2:39.068 12/10:48.838 2:39.068 53.021 52.531 54.070 11 / 16
15 G11 KHOO 2:40.126 11/10:05.952 2:40.126 53.539 50.056 55.087 9 / 16
16 G11 KIM 2:41.508 11/10:17.273 2:41.508 54.075 51.650 56.116 9 / 16
17 G13 LEO 2:42.634 12/11:04.814 2:42.634 54.366 53.643 55.401 11 / 16
18 G3 BUN 2:42.933 11/10:05.655 2:42.933 54.414 53.852 55.060 2 / 16
19 G13 KHOO 2:43.013 11/11:26.276 2:43.013 54.612 54.054 62.389 11 / 16
20 KART HAUZ JASON 2:43.213 11/10:21.561 2:43.213 54.895 54.174 56.506 8 / 16
21 G2 BUN 2:44.704 8/9:38.838 2:44.704 55.689 54.784 72.355 1 / 16
22 G10 TYLER 2:44.885 11/10:19.950 2:44.885 55.311 54.335 56.359 8 / 16
23 G10 DAVID 2:45.475 11/10:26.606 2:45.475 55.165 53.904 56.964 8 / 16
24 G10 LIANG 2:45.886 10/9:24.534 2:45.886 55.115 53.694 56.453 8 / 16
25 KART HAUZ VIVEK 2:46.516 11/10:27.046 2:46.516 55.650 55.085 57.004 8 / 16
26 KART HAUZ ARISS 2:46.556 8/10:59.700 2:46.556 58.098 53.084 82.462 16 / 16
27 KART HAUZ ARIS 2:48.478 8/8:47.207 2:48.478 54.663 47.307 65.901 13 / 16
28 G13 KIEN 2:48.859 8/11:08.988 2:48.859 57.782 54.884 83.624 11 / 16
29 G12 TYLER 2:48.908 10/9:58.788 2:48.908 56.060 55.406 59.879 10 / 16
30 KART HAUZ DAN 2:49.209 7/8:53.843 2:49.209 57.259 55.625 76.263 8 / 16
31 G11 KEIN 2:49.465 10/9:57.153 2:49.465 56.950 52.388 59.715 9 / 16
32 G10 RACHEL 2:49.659 10/9:52.552 2:49.659 56.098 52.142 59.255 8 / 16
33 G10 MICHAEL 2:50.020 11/10:41.681 2:50.020 56.318 55.355 58.335 8 / 16
34 G11 LEO 2:50.080 10/10:24.640 2:50.080 56.368 55.295 62.464 9 / 16
35 G9 VOX 2:51.792 10/9:53.763 2:51.792 57.518 56.807 59.376 7 / 16
36 G3 EDWARD 2:54.385 10/9:53.312 2:54.385 58.140 56.826 59.331 2 / 16
37 G3 TEOH CHING HOW 2:55.225 10/9:51.903 2:55.225 58.413 57.967 59.190 2 / 16
38 G2 EDWARD 2:55.835 9/9:13.401 2:55.835 59.394 58.401 61.489 1 / 16
39 G5 HANIF 2:56.046 8/9:07.135 2:56.046 59.888 57.225 68.392 3 / 16
40 G2 TEOH CHING HOW 2:58.380 9/9:23.954 2:58.380 1:00.164 57.729 62.662 1 / 16
41 G9 SHIN 2:58.859 9/9:15.014 2:58.859 59.948 59.289 61.668 7 / 16
42 G12 ALAN\ 3:00.821 9/9:18.988 3:00.821 1:00.582 58.709 62.110 10 / 16
43 G9 KIM 3:00.910 9/9:24.744 3:00.910 1:00.592 59.499 62.749 7 / 16
44 G12 DERRICK 3:01.031 9/9:28.277 3:01.031 1:00.769 59.269 63.142 10 / 16
45 G9 LEO 3:01.531 9/9:26.866 3:01.531 1:01.361 59.700 62.985 7 / 16
46 G5 AIMAN 3:02.901 8/9:02.001 3:02.901 1:02.110 58.937 67.750 3 / 16
47 G5 KECHEX 3:03.022 8/8:31.091 3:03.022 1:00.912 59.390 63.886 3 / 16
48 G8 YASAF 3:03.403 9/9:33.993 3:03.403 1:01.798 59.359 63.777 6 / 16
49 G5 AMIRUL 3:03.452 8/8:35.723 3:03.452 1:01.195 59.228 64.465 3 / 16
50 G8 AQIL 3:06.627 9/9:29.879 3:06.627 1:01.882 60.621 63.320 6 / 16
51 G8 TYLER 3:07.357 9/9:33.924 3:07.357 1:02.176 60.891 63.769 6 / 16
52 G9 KHOO 3:07.407 6/9:19.289 3:07.407 1:03.185 55.996 93.215 7 / 16
53 G8 DERICK 3:09.019 9/9:33.843 3:09.019 1:02.632 61.982 63.760 6 / 16
54 G7 ASWAD 3:09.360 8/8:50.380 3:09.360 1:03.593 61.952 66.298 5 / 16
55 G9 KIEN 3:10.721 9/9:45.485 3:10.721 1:03.852 63.013 65.054 7 / 16
56 G8 ALAN 3:11.471 9/9:43.964 3:11.471 1:03.766 62.762 64.885 6 / 16
57 G7 AMIERUL 3:11.621 9/9:38.538 3:11.621 1:03.494 62.813 64.282 5 / 16
58 G8 LOKE 3:17.757 6/7:02.172 3:17.757 1:08.054 60.290 70.362 6 / 16
59 G12 NANA 3:18.328 9/10:07.107 3:18.328 1:05.890 64.564 67.456 10 / 16
60 G12 GIGI 3:20.100 8/9:18.057 3:20.100 1:07.221 63.193 69.757 10 / 16
61 G8 THOMAS 3:20.100 9/10:16.757 3:20.100 1:06.815 65.655 68.529 6 / 16
62 G8 SHAHMIE 3:20.960 8/9:43.382 3:20.960 1:08.763 66.376 72.923 6 / 16
63 G2 KARTHIGESU 3:22.552 8/9:47.296 3:22.552 1:07.788 66.716 73.412 1 / 16
64 G2 THANESHUEL 3:23.664 7/9:11.611 3:23.664 1:09.381 64.757 78.802 1 / 16
65 KART HAUZ VIN 3:27.277 6/8:53.943 3:27.277 1:15.948 51.250 88.991 12 / 16
66 KART HAUZ MICHAEL 3:39.167 4/10:46.855 3:39.167 54.774 161.714 16 / 16
67 G12 EMILY 3:53.744 7/9:27.337 3:53.744 1:18.256 77.027 81.048 10 / 16
68 G11 SHIN 9:07.352 4/10:06.932 9:07.352 54.625 151.733 9 / 16
69 G12 PUZZLE 2/2:51.061 69.410 85.530 10 / 16
70 G6 BUN DNS 4 / 16
71 G6 EDWARD DNS 4 / 16
72 KART HAUZ VIVEK DNS 16 / 16
close X