Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 . SAMSON 2:28.420 9/11:36.125 2:28.420 49.602 49.408 77.347 1 / 7
2 KART HAUZ WYN 2:30.299 10/10:14.394 2:30.299 51.003 49.848 61.439 6 / 7
3 . KIERAN 2:33.381 11/10:43.981 2:33.381 51.799 51.020 58.544 4 / 7
4 . FARHAN 2:33.383 12/10:45.294 2:33.383 51.433 51.030 53.775 4 / 7
5 . KINGSLEY 2:33.403 11/10:17.439 2:33.403 51.053 50.239 56.131 6 / 7
6 . SAMSON 2:34.704 12/10:46.195 2:34.704 51.687 51.319 53.850 4 / 7
7 . CHERMYN 2:34.812 11/10:32.152 2:34.812 51.716 51.001 57.468 6 / 7
8 . SOON YOU 2:36.137 11/9:52.933 2:36.137 52.045 51.712 53.903 2 / 7
9 . KEAT 2:37.739 11/9:51.120 2:37.739 52.682 52.263 53.738 2 / 7
10 . SOONG 2:37.977 11/10:02.511 2:37.977 52.317 51.862 54.774 2 / 7
11 . BRYAN 2:38.138 11/10:08.420 2:38.138 52.493 51.831 55.311 2 / 7
12 . RACHEL 2:38.870 11/10:10.519 2:38.870 52.488 51.823 55.502 2 / 7
13 . JASON C 2:39.128 12/11:48.037 2:39.128 53.149 51.911 59.003 7 / 7
14 . JASON C 2:39.699 10/9:25.004 2:39.699 52.973 51.692 56.500 5 / 7
15 . BIG BOSS JASON 2:40.248 8/9:19.028 2:40.248 53.637 51.091 69.879 5 / 7
16 . KOK WENG 2:40.842 12/11:06.345 2:40.842 53.930 53.354 55.529 4 / 7
17 . SAM 2:41.524 11/10:11.740 2:41.524 54.284 53.182 55.613 5 / 7
18 . JOHNSON 2:41.632 9/8:50.491 2:41.632 54.507 53.754 58.943 5 / 7
19 KARTHAUZ MICHELLE 2:41.747 13/11:48.536 2:41.747 53.598 52.984 54.503 7 / 7
20 . CHOY YIN 2:42.322 11/11:15.144 2:42.322 54.757 53.864 61.377 4 / 7
21 . WAN 2:44.532 9/9:50.647 2:44.532 55.179 53.402 65.627 6 / 7
22 . KINGLSEY 2:44.774 11/10:36.795 2:44.774 55.584 53.281 57.890 4 / 7
23 . MICHELLE 2:46.296 10/9:26.055 2:46.296 55.515 55.237 56.605 5 / 7
24 Q1 WONG 2:47.047 11/11:15.195 2:47.047 57.123 54.252 61.381 7 / 7
25 . HAO 2:47.088 10/9:40.458 2:47.088 56.211 55.237 58.046 2 / 7
26 .. KEAT 2:49.009 11/10:44.604 2:49.009 56.877 55.546 58.600 4 / 7
27 . MARGE 2:51.031 5/4:52.393 2:51.031 58.479 55.556 58.479 5 / 7
28 Q1 FULIM 3:08.609 11/11:56.438 3:08.609 1:03.039 62.253 65.131 7 / 7
29 ZEN BOY 3:09.018 3/3:09.018 3:09.018 58.718 63.006 3 / 7
30 . FYAHMI 3:13.624 8/9:22.522 3:13.624 1:05.305 60.893 70.315 6 / 7
31 Q1 MC 3:20.020 9/10:34.044 3:20.020 1:07.237 65.165 70.449 7 / 7
32 Q1 YOYO 3:51.752 8/10:43.371 3:51.752 1:17.972 76.204 80.421 7 / 7
33 . YY DNS 5 / 7
close X