Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 . LEONG 2:26.206 13/10:44.515 2:26.206 48.720 48.609 49.578 21 / 31
2 .... LEONG 2:26.895 11/9:23.692 2:26.895 49.081 48.828 51.245 16 / 31
3 ... QUE 2:27.797 11/9:11.892 2:27.797 49.139 48.668 50.172 27 / 31
4 . QUE 2:28.298 12/10:24.304 2:28.298 49.307 49.139 52.025 25 / 31
5 .... KELVIN ENG 2:28.568 11/9:13.172 2:28.568 49.489 49.169 50.288 3 / 31
6 .. QUE 2:29.829 11/9:26.055 2:29.829 50.026 49.359 51.460 26 / 31
7 .... QUE 2:30.589 10/9:01.251 2:30.589 50.602 49.208 54.125 28 / 31
8 . ADAM 2:30.671 11/9:28.967 2:30.671 50.517 50.074 51.724 13 / 31
9 .. LEONG 2:30.843 10/8:31.762 2:30.843 50.382 49.902 51.176 11 / 31
10 ... KELVIN ENG 2:31.001 11/9:21.130 2:31.001 50.212 50.090 51.012 1 / 31
11 . SHARUL 2:31.073 10/8:46.787 2:31.073 50.736 49.943 52.679 13 / 31
12 . IBRAHIM 2:31.822 10/8:48.437 2:31.822 50.681 50.369 52.844 13 / 31
13 .... MELVIN 2:33.625 11/9:38.920 2:33.625 51.217 50.840 52.629 16 / 31
14 .. ZHEN FUNG 2:33.993 9/8:03.414 2:33.993 51.444 50.958 53.713 17 / 31
15 .... DEXIAN 2:34.504 11/9:47.036 2:34.504 51.571 51.011 53.367 3 / 31
16 . FAIZAL 2:35.054 11/10:23.281 2:35.054 51.064 48.808 56.662 29 / 31
17 KART HAUZ DAN 2:35.886 9/9:03.621 2:35.886 52.234 50.700 60.402 10 / 31
18 .... MELVIN 2:36.086 11/9:38.269 2:36.086 52.055 51.872 52.570 14 / 31
19 . TERENCE 2:36.285 10/9:05.376 2:36.285 52.302 51.759 54.538 22 / 31
20 ... DEXIAN 2:36.817 10/9:01.871 2:36.817 52.332 51.591 54.187 1 / 31
21 .... KAI JUN 2:37.262 11/9:55.243 2:37.262 52.503 52.277 54.113 14 / 31
22 . LEONG 2:37.446 11/10:01.842 2:37.446 52.526 52.191 54.713 10 / 31
23 .. JUN HUA 2:38.118 10/8:55.097 2:38.118 52.692 52.085 53.510 17 / 31
24 12 5 2:38.249 10/9:48.208 2:38.249 52.697 52.564 58.821 31 / 31
25 ... KRIS 2:38.478 10/9:01.487 2:38.478 52.806 52.486 54.149 12 / 31
26 .. JUN WAI 2:38.769 10/8:59.918 2:38.769 53.041 52.223 53.992 20 / 31
27 .... GARY 2:39.249 9/8:34.865 2:39.249 53.085 52.623 57.207 3 / 31
28 KART HAUZ YITT 2:39.699 9/9:03.642 2:39.699 53.463 52.933 60.405 11 / 31
29 .. KAH HANG 2:40.051 9/8:16.624 2:40.051 53.205 52.134 55.180 17 / 31
30 . HAZRUL 2:40.330 10/9:20.340 2:40.330 53.561 52.943 56.034 18 / 31
31 ... MELVIN 2:41.219 10/9:13.337 2:41.219 53.889 53.473 55.334 12 / 31
32 . SENG JUN 2:41.621 10/9:30.970 2:41.621 53.672 52.842 57.097 27 / 31
33 ... GARY 2:42.082 10/9:17.046 2:42.082 53.896 53.404 55.705 1 / 31
34 .. PING 2:42.533 9/8:34.355 2:42.533 54.492 52.847 57.151 17 / 31
35 . WIN PIN 2:42.843 10/9:46.437 2:42.843 53.327 52.443 58.644 22 / 31
36 . WIN HOU 2:43.013 10/9:19.700 2:43.013 53.785 52.791 55.970 22 / 31
37 .. CHEE HUI 2:43.983 10/9:22.792 2:43.983 54.967 54.094 56.279 20 / 31
38 12 8 2:44.352 10/9:21.463 2:44.352 55.183 54.104 56.146 31 / 31
39 . JUAN (W) 2:44.424 9/8:26.405 2:44.424 55.075 54.317 56.267 8 / 31
40 . PING 2:44.684 9/9:06.619 2:44.684 56.576 52.957 60.735 15 / 31
41 . KAR YAO 2:44.700 9/9:11.543 2:44.700 55.244 54.264 61.283 24 / 31
42 .... KRIS 2:44.934 10/9:31.269 2:44.934 54.722 51.581 57.127 14 / 31
43 . KENT 2:44.987 8/8:18.434 2:44.987 55.658 54.403 62.304 24 / 31
44 .. YONG HUI 2:45.638 9/8:27.789 2:45.638 55.640 54.804 56.421 17 / 31
45 .. FRANKIE 2:45.707 10/9:30.550 2:45.707 54.514 53.374 57.055 20 / 31
46 . ZHEN FUNG 2:46.511 11/10:33.491 2:46.511 55.306 54.796 57.590 15 / 31
47 .. JUN CHENG 2:47.327 10/9:27.257 2:47.327 55.848 55.184 56.726 20 / 31
48 12 2 2:47.866 9/8:43.784 2:47.866 56.220 54.893 58.198 31 / 31
49 ... KAI JUN 2:47.981 10/9:37.724 2:47.981 55.624 54.845 57.772 12 / 31
50 12 6 2:48.188 10/9:40.280 2:48.188 56.367 55.435 58.028 31 / 31
51 .... DENNIS 2:48.346 10/9:35.873 2:48.346 56.391 54.890 57.587 14 / 31
52 12 3 2:48.899 9/9:01.970 2:48.899 56.453 55.325 60.219 31 / 31
53 . JIAT HAU (W) 2:49.169 9/8:45.726 2:49.169 56.715 56.107 58.414 5 / 31
54 .. LI HONG 2:49.820 8/7:43.622 2:49.820 57.173 55.173 57.953 17 / 31
55 ... HEI MAN (W) 2:51.360 10/9:39.418 2:51.360 57.121 56.936 57.942 7 / 31
56 . THIN QI 2:51.511 9/9:04.113 2:51.511 58.270 56.307 60.457 3 / 31
57 ... HEI MAN 2:51.932 9/8:42.502 2:51.932 57.211 56.375 58.056 6 / 31
58 . JUN WAI 2:51.992 9/9:33.963 2:51.992 58.122 54.134 63.774 19 / 31
59 . LI HONG 2:52.560 9/9:10.281 2:52.560 58.019 56.496 61.142 15 / 31
60 . KAH HANG 2:52.716 9/9:27.476 2:52.716 58.793 55.919 63.053 15 / 31
61 123 1 2:53.785 5/5:55.035 2:53.785 1:11.007 55.175 71.007 30 / 31
62 . YONG HUI 2:53.830 9/9:19.759 2:53.830 59.042 56.189 62.195 15 / 31
63 . DANIEL 2:55.493 9/9:08.934 2:55.493 59.196 56.664 60.993 9 / 31
64 . JUN CHENG 2:55.616 8/8:17.708 2:55.616 58.765 57.276 62.213 19 / 31
65 KART HAUZ YIT 2:56.136 9/8:53.285 2:56.136 58.805 58.280 59.254 8 / 31
66 . CHEE HUI 2:56.246 6/8:06.225 2:56.246 1:02.589 55.556 81.038 19 / 31
67 . KAH WAI 2:57.857 9/9:23.624 2:57.857 59.247 57.457 62.625 22 / 31
68 .. DANIAL 2:59.606 9/9:15.053 2:59.606 1:00.272 59.318 61.673 9 / 31
69 . AZUAN (W) 2:59.821 7/7:16.486 2:59.821 1:00.691 59.789 62.355 8 / 31
70 . KHAIRY 3:00.240 9/9:23.667 3:00.240 1:00.450 58.388 62.630 9 / 31
71 . ARIFF 3:00.298 9/9:14.066 3:00.298 59.829 58.323 61.563 9 / 31
72 .... HUI XIN 3:00.900 9/9:23.163 3:00.900 1:00.709 59.687 62.574 14 / 31
73 . LOO HONG FENG 3:01.895 9/9:51.942 3:01.895 1:01.596 59.437 65.771 15 / 31
74 .. ISEY 3:02.686 8/8:50.469 3:02.686 1:01.673 58.941 66.309 9 / 31
75 .. CHUN WAI 3:03.804 9/9:28.050 3:03.804 59.272 58.208 63.117 4 / 31
76 . NASH 3:03.833 9/9:38.558 3:03.833 1:02.358 59.859 64.284 18 / 31
77 123 3 3:04.005 5/5:35.606 3:04.005 1:07.121 58.417 67.121 30 / 31
78 123 4 3:05.346 5/5:42.163 3:05.346 1:08.433 57.768 68.433 30 / 31
79 ... DENNIS 3:06.216 9/9:28.230 3:06.216 1:01.730 60.359 63.137 12 / 31
80 ... HUI XIN 3:06.216 9/9:28.230 3:06.216 1:01.730 60.359 63.137 12 / 31
81 .... DADA 3:07.982 9/9:34.734 3:07.982 1:02.472 61.891 63.859 14 / 31
82 ... CHUN WEI 3:08.799 8/8:58.139 3:08.799 1:02.759 61.499 67.267 6 / 31
83 123 8 3:09.549 5/5:53.933 3:09.549 1:10.787 61.762 70.787 30 / 31
84 . FRANKIE 3:14.395 8/9:05.315 3:14.395 1:03.307 58.539 68.164 19 / 31
85 .. DANNY 3:15.478 8/8:57.776 3:15.478 1:05.187 64.258 67.222 9 / 31
86 .. HEI MAN 3:16.149 8/9:14.824 3:16.149 1:03.435 60.973 69.353 4 / 31
87 . JUN YOU 3:16.444 9/10:23.923 3:16.444 1:05.504 63.070 69.325 15 / 31
88 123 6 3:17.407 5/5:55.895 3:17.407 1:11.179 63.515 71.179 30 / 31
89 .. AARITH 3:17.497 6/8:01.755 3:17.497 1:11.175 65.188 80.293 9 / 31
90 .. NURUL 3:23.170 8/9:27.947 3:23.170 1:08.448 66.396 70.993 9 / 31
91 ... DADA 3:25.095 5/6:56.403 3:25.095 1:23.281 67.183 83.281 12 / 31
92 . WEI KIEN 3:26.078 7/9:11.838 3:26.078 1:14.850 65.675 78.834 24 / 31
93 . KAI MENG (W) 3:30.272 7/8:38.849 3:30.272 1:11.880 67.658 74.121 5 / 31
94 . YAYA (W,F) 3:30.319 7/8:38.560 3:30.319 1:10.987 69.102 74.080 5 / 31
95 123 7 3:32.359 4/5:03.632 3:32.359 64.432 75.908 30 / 31
96 . AYYAN 3:32.722 7/8:58.358 3:32.722 1:12.825 69.920 76.908 2 / 31
97 . THANG ZHI WEI 3:35.572 7/9:36.061 3:35.572 1:16.190 68.354 82.294 15 / 31
98 . RIDEN 3:40.120 7/9:15.845 3:40.120 1:14.328 70.820 79.406 2 / 31
99 12 7 3:42.951 7/9:13.392 3:42.951 1:15.437 72.131 79.056 31 / 31
100 . YI JIE 3:44.133 5/6:36.435 3:44.133 1:19.287 67.822 79.287 24 / 31
101 . ANDREW (W) 3:53.951 6/8:28.369 3:53.951 1:20.688 76.675 84.728 5 / 31
102 . CHAI YUN (W,F) 3:59.399 6/8:27.267 3:59.399 1:21.780 78.760 84.545 5 / 31
103 . MEI XUAN 4:13.108 6/8:36.071 4:13.108 1:24.682 81.723 86.012 24 / 31
104 . HEE SIM 4:17.648 4/9:01.471 4:17.648 83.184 135.368 27 / 31
105 . EMILY 4:22.152 6/9:25.305 4:22.152 1:31.506 87.278 94.218 22 / 31
106 .. JUN YOU 4:27.588 3/4:27.588 4:27.588 64.573 89.196 17 / 31
107 . RUBY (F) 4:28.828 5/8:01.981 4:28.828 1:36.396 87.578 96.396 19 / 31
108 . WENG KHAN 4:31.051 5/8:26.227 4:31.051 1:41.245 84.635 101.245 27 / 31
109 .. KINGSLEY 4:41.392 5/6:27.448 4:41.392 1:17.490 50.512 77.490 28 / 31
110 12 4 5:09.039 5/9:51.843 5:09.039 1:58.369 97.008 118.369 31 / 31
111 . NURUL JANNAH 5:09.928 5/9:21.701 5:09.928 1:52.340 95.375 112.340 13 / 31
112 . MICHELLE S 5:12.732 5/9:05.645 5:12.732 1:49.129 101.030 109.129 22 / 31
113 . CHERMYN 5:30.089 3/5:30.089 5:30.089 64.134 110.030 27 / 31
114 . YAN QI 6:20.340 4/9:52.992 6:20.340 110.891 148.248 27 / 31
115 . TING JIA 2/5:06.166 109.679 153.083 3 / 31
116 . JUN HUA DNS 15 / 31
117 DNS 23 / 31
118 12 1 2/5:49.488 125.462 174.744 31 / 31
119 123 2 2/4:40.490 92.752 140.245 30 / 31
120 . FRANCO DNS 9 / 31
121 . OTTO 1/6:00.531 360.531 360.531 18 / 31
122 . KINGSLEY 1/55.066 55.066 55.066 27 / 31
123 123 5 DNS 30 / 31
close X