Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ,, VAISHWEN 1:43.623 13/10:35.985 1:43.623 39.762 5.185 48.922 5 / 78
2 .. DARVIN 2:22.373 12/9:42.812 2:22.373 47.416 47.260 48.568 78 / 78
3 . DARVIN 2:22.592 12/9:40.852 2:22.592 47.481 47.327 48.404 77 / 78
4 .. KENNY 2:23.141 9/9:35.226 2:23.141 47.838 47.616 63.914 26 / 78
5 . LEONG 2:23.213 12/9:38.148 2:23.213 47.730 47.518 48.179 17 / 78
6 .... DARVIN 2:23.905 12/9:39.912 2:23.905 47.871 47.747 48.326 28 / 78
7 . JUAN 2:24.024 12/9:39.953 2:24.024 48.032 47.788 48.329 12 / 78
8 . JUAN 2:24.306 12/9:47.145 2:24.306 48.120 47.800 48.929 46 / 78
9 ,,, RAYMOND 2:24.314 12/9:49.258 2:24.314 48.206 47.928 49.105 6 / 78
10 ... JAXTON 2:24.316 12/9:42.801 2:24.316 48.142 48.056 48.567 17 / 78
11 .. DARVIN 2:24.504 12/9:46.136 2:24.504 48.206 47.948 48.845 19 / 78
12 .. BOBBY 2:24.644 11/8:55.435 2:24.644 48.250 48.058 48.676 26 / 78
13 . DARVIN 2:24.684 12/9:42.882 2:24.684 48.230 47.868 48.574 18 / 78
14 .. SUET 2:24.775 9/7:26.304 2:24.775 48.480 47.739 49.589 26 / 78
15 . YY 2:25.027 12/9:51.940 2:25.027 48.345 48.161 49.328 24 / 78
16 KARTHAUZ DAN 2:25.135 9/8:56.206 2:25.135 48.252 47.758 59.578 19 / 78
17 .. JEROME 2:25.523 11/8:57.045 2:25.523 48.446 48.357 48.822 26 / 78
18 . YIM CHUN KIT 2:25.822 12/9:53.543 2:25.822 48.775 48.488 49.462 64 / 78
19 . MELVIN1212 2:25.926 11/9:03.703 2:25.926 48.649 48.468 49.428 14 / 78
20 .. XUAN 2:26.026 11/9:06.036 2:26.026 48.675 48.179 49.640 16 / 78
21 . MELVIN 2:26.045 10/9:00.850 2:26.045 48.649 48.468 54.085 17 / 78
22 ,,, VAISHWEN 2:26.096 12/9:54.644 2:26.096 48.662 48.328 49.554 6 / 78
23 . JAXTON 2:26.196 11/9:04.403 2:26.196 48.911 48.368 49.491 14 / 78
24 .. YAP 2:26.295 10/10:03.963 2:26.295 48.829 48.648 60.396 78 / 78
25 ... DARVIN 2:26.627 12/9:57.347 2:26.627 48.763 48.108 49.779 20 / 78
26 .. JEFFREY 2:26.690 11/10:47.178 2:26.690 49.133 48.779 58.834 62 / 78
27 .. LAM KOK CHIN 2:26.846 12/9:52.822 2:26.846 48.993 48.468 49.402 15 / 78
28 .. ALEXANDER 2:26.948 12/9:57.666 2:26.948 48.925 48.820 49.805 42 / 78
29 . ALEXANDER 2:27.347 12/10:00.078 2:27.347 49.177 48.779 50.007 41 / 78
30 . ARTHUR 2:27.497 10/9:07.488 2:27.497 49.247 49.068 54.749 24 / 78
31 . XUAN8887 2:27.507 11/9:06.656 2:27.507 48.973 48.259 49.696 14 / 78
32 ....... VAISHWEN 2:27.588 12/10:27.778 2:27.588 49.353 48.459 52.315 8 / 78
33 . ALVIN 2:27.786 12/10:05.071 2:27.786 49.180 49.027 50.423 78 / 78
34 .. STEVEN 2:27.837 10/9:08.358 2:27.837 49.325 48.609 54.836 27 / 78
35 .. DANIEL 2:27.839 11/9:12.442 2:27.839 49.451 49.258 50.222 12 / 78
36 . BRYAN 2:27.878 12/10:02.964 2:27.878 49.552 48.927 50.247 64 / 78
37 . LESTER 2:27.935 11/9:20.658 2:27.935 49.603 49.039 50.969 23 / 78
38 ....... RAYMOND 2:27.946 12/10:35.004 2:27.946 49.339 49.049 52.917 8 / 78
39 .. XIANG JUN 2:28.015 12/10:07.244 2:28.015 49.329 49.029 50.604 62 / 78
40 . LAM KOK CHIN 2:28.027 11/9:07.777 2:28.027 49.369 49.011 49.798 13 / 78
41 ...... VAISHWEN 2:28.339 12/10:22.372 2:28.339 49.445 49.270 51.864 7 / 78
42 . NAZMAN 2:28.369 11/9:12.372 2:28.369 49.432 48.970 50.216 12 / 78
43 ...... RAYMOND 2:28.779 12/10:21.561 2:28.779 49.636 49.378 51.797 7 / 78
44 .. RAYMOND 2:29.059 13/10:55.625 2:29.059 49.712 49.600 50.433 2 / 78
45 . YEOU CHEN MAN 2:29.197 11/9:15.223 2:29.197 49.891 49.519 50.475 13 / 78
46 . HASIF 2:29.379 12/10:04.093 2:29.379 49.648 49.208 50.341 51 / 78
47 . AFIQ 2:29.420 9/9:18.068 2:29.420 49.850 49.521 62.008 31 / 78
48 . KENNY PHUA 2:29.469 12/10:05.045 2:29.469 49.888 49.580 50.420 24 / 78
49 . SUET 2:29.490 12/10:09.851 2:29.490 49.909 49.428 50.821 24 / 78
50 . CHONG MENG 2:29.619 11/9:25.955 2:29.619 50.000 49.570 51.450 56 / 78
51 . JK 2:29.660 12/10:04.553 2:29.660 49.748 49.388 50.379 24 / 78
52 .. YEOW CHEN MAN 2:29.688 11/10:03.251 2:29.688 49.811 49.256 54.841 15 / 78
53 .. CHONG MENG HOI 2:29.809 11/9:26.026 2:29.809 49.902 49.428 51.457 58 / 78
54 . BOBBY 2:29.869 11/9:18.979 2:29.869 49.868 49.588 50.816 24 / 78
55 . LUTFI 2:30.002 11/10:02.542 2:30.002 49.900 49.639 54.777 31 / 78
56 .. VAISHWEN 2:30.070 13/10:58.277 2:30.070 49.932 49.359 50.637 2 / 78
57 ,, RAYMOND 2:30.250 12/10:36.296 2:30.250 49.173 48.338 53.025 5 / 78
58 . CONSTANTINO 2:30.321 11/9:26.176 2:30.321 50.447 49.830 51.471 17 / 78
59 . JEFFREY 2:30.499 11/9:24.683 2:30.499 50.068 49.850 51.335 59 / 78
60 . HAZIQ 2:30.570 11/9:22.961 2:30.570 50.284 49.731 51.178 34 / 78
61 .. QUANLY 2:30.680 7/9:03.891 2:30.680 50.685 49.060 77.699 32 / 78
62 . KAR HOW 2:30.831 11/9:26.256 2:30.831 50.340 50.012 51.478 23 / 78
63 /..... KINGSLEY 2:30.913 10/9:25.322 2:30.913 50.170 49.934 56.532 66 / 78
64 . YAP 2:30.960 11/9:48.458 2:30.960 50.326 50.041 53.496 77 / 78
65 . KELVIN NG 2:31.073 11/9:21.885 2:31.073 50.236 49.910 51.080 70 / 78
66 . FARHAN 2:31.159 11/9:55.212 2:31.159 50.375 50.268 54.110 31 / 78
67 . QUE 2:31.251 9/9:55.485 2:31.251 51.101 50.240 66.165 47 / 78
68 . HOO 2:31.443 11/9:47.508 2:31.443 50.722 50.211 53.410 30 / 78
69 . FRANSCO 2:31.523 11/9:46.254 2:31.523 50.304 49.838 53.296 11 / 78
70 . RAYMOND 2:31.551 11/10:31.521 2:31.551 50.424 50.060 57.411 1 / 78
71 . DANIEL 2:31.603 10/9:46.787 2:31.603 50.303 49.781 58.679 11 / 78
72 . ZAKI 2:31.611 9/7:45.457 2:31.611 50.426 50.059 51.717 12 / 78
73 . LOW XIANG JUN 2:31.673 11/9:34.202 2:31.673 50.218 49.811 52.200 59 / 78
74 . DJ (H) 2:31.771 9/9:41.802 2:31.771 50.839 50.463 64.645 24 / 78
75 . LEONG 2:31.884 11/9:26.288 2:31.884 50.521 50.139 51.481 70 / 78
76 .. JAXTON 2:32.013 11/9:28.076 2:32.013 50.727 50.180 51.643 16 / 78
77 . NIGEL 2:32.103 9/8:31.961 2:32.103 50.805 50.371 56.885 32 / 78
78 . UMAR 2:32.123 11/9:30.892 2:32.123 50.703 50.121 51.899 55 / 78
79 .. JEFFRY 2:32.134 10/9:20.968 2:32.134 50.707 50.520 56.097 66 / 78
80 .. KINGSLEY 2:32.142 4/3:24.844 2:32.142 48.798 51.211 48 / 78
81 . BRYAN 2:32.205 11/9:25.654 2:32.205 50.807 50.573 51.423 17 / 78
82 .. CHERMYN 2:32.604 4/3:24.956 2:32.604 50.130 51.239 48 / 78
83 ... FITRI 2:32.721 11/9:43.692 2:32.721 51.097 50.291 53.063 76 / 78
84 . ZULJACK 2:32.986 10/9:45.837 2:32.986 50.981 50.641 58.584 31 / 78
85 .. KOK CHUN YI 2:33.055 11/9:29.031 2:33.055 50.669 50.579 51.730 61 / 78
86 . SHENG EN 2:33.123 10/8:50.018 2:33.123 51.251 50.342 53.002 22 / 78
87 . NGIU CHUI 2:33.227 11/9:49.644 2:33.227 51.537 50.819 53.604 70 / 78
88 . KHAI LOON 2:33.305 11/9:34.585 2:33.305 51.088 50.803 52.235 30 / 78
89 .... CHAN JUN KIT 2:33.330 11/9:42.603 2:33.330 51.082 50.745 52.964 69 / 78
90 .. AQILAH RAUF 2:33.373 11/10:08.166 2:33.373 51.354 50.702 55.288 38 / 78
91 ... JEFFREY 2:33.481 11/9:39.977 2:33.481 50.877 50.000 52.725 68 / 78
92 . AQILAH RAUF 2:33.604 11/9:56.638 2:33.604 51.299 50.690 54.240 37 / 78
93 ... HASBULLAH 2:33.666 11/9:41.872 2:33.666 51.245 50.983 52.897 76 / 78
94 . LIONG 2:33.784 11/9:37.448 2:33.784 51.356 51.081 52.495 56 / 78
95 . DJ130KG 2:33.954 11/9:32.051 2:33.954 51.107 50.520 52.005 25 / 78
96 ... HILBERT 2:33.977 11/9:37.499 2:33.977 51.279 50.512 52.500 68 / 78
97 , VAISHWEN 2:34.094 12/10:51.711 2:34.094 51.313 50.861 54.309 4 / 78
98 . AHMED HANY 2:34.166 9/9:50.849 2:34.166 51.513 50.103 65.650 34 / 78
99 . HUGO 2:34.204 11/9:43.180 2:34.204 51.208 50.909 53.016 21 / 78
100 . ZAFIRUL 2:34.212 11/9:43.721 2:34.212 51.141 50.647 53.066 54 / 78
101 . FARID 2:34.235 11/9:44.905 2:34.235 51.467 50.932 53.173 34 / 78
102 .. WIN 2:34.264 11/9:33.133 2:34.264 51.450 50.903 52.103 16 / 78
103 . SAHRUL 2:34.333 11/9:57.697 2:34.333 51.608 50.889 54.336 54 / 78
104 . WIN 2:34.454 10/9:34.241 2:34.454 51.384 50.592 57.424 14 / 78
105 ... RAYMOND 2:34.454 11/9:49.038 2:34.454 51.285 49.850 53.549 3 / 78
106 . FAIZ 2:34.673 11/9:46.260 2:34.673 51.741 50.889 53.296 29 / 78
107 . STEVEN 2:34.915 11/9:46.017 2:34.915 50.907 50.190 53.274 25 / 78
108 , RAYMOND 2:35.025 12/11:01.400 2:35.025 51.405 50.981 55.117 4 / 78
109 ... VAISHWEN 2:35.215 11/9:56.226 2:35.215 51.133 49.910 54.202 3 / 78
110 KARTHAUZ MOH 2:35.275 11/9:39.748 2:35.275 50.736 50.287 52.704 46 / 78
111 . VAISHWEN 2:35.355 11/10:36.806 2:35.355 51.794 50.561 57.891 1 / 78
112 .... KAR WIN 2:35.406 10/9:20.574 2:35.406 51.770 50.803 56.057 69 / 78
113 . HAZIQ 2:35.505 10/9:24.144 2:35.505 51.880 51.532 56.414 31 / 78
114 .. FRANSCO 2:35.595 7/6:51.482 2:35.595 52.273 50.440 58.783 12 / 78
115 . HENG JOHN WAY 2:35.695 8/9:02.183 2:35.695 51.960 51.622 67.773 30 / 78
116 . ADIB FIKRI 2:35.733 7/9:05.595 2:35.733 1:01.527 18.527 77.942 40 / 78
117 .. ZHEN HAN 2:35.736 11/9:36.516 2:35.736 51.660 51.030 52.411 27 / 78
118 . KOK CHUN YI 2:36.135 11/10:05.784 2:36.135 52.398 51.479 55.071 58 / 78
119 . ZHEN HAN 2:36.336 11/9:56.525 2:36.336 52.136 51.591 54.230 25 / 78
120 . ZAIN 2:36.408 10/9:23.405 2:36.408 52.466 51.812 56.340 31 / 78
121 . KINGSLEY 2:36.467 7/9:12.182 2:36.467 57.171 50.447 78.883 47 / 78
122 . LEE WAI 2:36.508 11/9:56.025 2:36.508 52.643 51.311 54.184 70 / 78
123 . FADHIL 2:36.647 10/9:32.656 2:36.647 52.461 51.333 57.266 31 / 78
124 ..... CHERMYN 2:36.688 11/9:57.107 2:36.688 51.685 50.610 54.282 68 / 78
125 . CHONG MENG HOI 2:36.926 10/9:49.969 2:36.926 53.041 50.350 58.997 53 / 78
126 . LIM ENG SIM 2:37.078 10/9:27.585 2:37.078 52.649 52.132 56.758 53 / 78
127 . AIMAN 2:37.278 10/9:31.220 2:37.278 52.507 51.593 57.122 31 / 78
128 .. KAR WIN 2:37.307 11/10:00.252 2:37.307 52.564 51.958 54.568 67 / 78
129 . YOUSSEF MAGDY 2:37.408 11/9:55.825 2:37.408 52.755 52.102 54.166 34 / 78
130 . AMAR DANIAL 2:37.469 10/9:23.794 2:37.469 52.825 51.892 56.379 53 / 78
131 . CHUN KWONG 2:37.635 9/9:00.611 2:37.635 52.873 52.171 60.068 70 / 78
132 . TEE CHOON 2:37.838 10/9:11.301 2:37.838 52.703 52.252 55.130 71 / 78
133 .... CHAN JUN HUI 2:37.848 10/8:58.890 2:37.848 52.489 51.675 53.889 69 / 78
134 .. KUIK WEI WEN 2:38.220 10/9:43.342 2:38.220 52.192 51.722 58.334 61 / 78
135 .. LIM JING ZHUO 2:38.247 11/9:49.920 2:38.247 52.697 52.064 53.629 61 / 78
136 . SIN PODI 2:38.249 11/9:54.506 2:38.249 52.727 52.650 54.046 70 / 78
137 ... YAP KOO 2:38.339 11/9:55.010 2:38.339 52.466 51.306 54.092 68 / 78
138 .. MELVIN 2:38.864 7/9:15.143 2:38.864 1:05.281 51.770 79.306 16 / 78
139 .... CHAN KIN MING 2:38.941 10/9:04.555 2:38.941 53.011 52.511 54.456 69 / 78
140 . TAN KWONG 2:39.008 10/9:49.660 2:39.008 53.577 52.452 58.966 71 / 78
141 . DYLAN 2:39.079 9/8:14.264 2:39.079 53.553 51.912 54.918 71 / 78
142 . EDDIE 2:39.087 7/8:43.803 2:39.087 1:01.247 50.629 74.829 55 / 78
143 .. VIVIAN CHEONG 2:39.220 11/10:01.387 2:39.220 52.321 51.401 54.672 62 / 78
144 . TAN CHEN HUI 2:39.261 10/9:25.836 2:39.261 53.334 52.466 56.584 59 / 78
145 . HENRY ANG 2:39.306 11/10:01.141 2:39.306 53.271 52.462 54.649 43 / 78
146 . KAI YIANG 2:39.627 10/9:24.894 2:39.627 53.353 52.992 56.489 10 / 78
147 .. CHAN JUN KIT 2:39.973 11/10:08.625 2:39.973 53.240 52.994 55.330 67 / 78
148 .. ELLY 2:40.051 11/9:56.877 2:40.051 53.285 53.072 54.262 78 / 78
149 . HUONG SHYANG 2:40.233 9/8:19.180 2:40.233 53.572 53.314 55.464 23 / 78
150 . KAR WIN 2:40.453 10/9:52.601 2:40.453 54.016 53.314 59.260 65 / 78
151 . WEE YAO 2:40.651 10/9:17.328 2:40.651 53.466 52.763 55.733 21 / 78
152 . SHAHARUDDIN 2:40.709 10/9:31.920 2:40.709 54.490 51.960 57.192 42 / 78
153 . LUCAS 2:40.801 10/9:10.471 2:40.801 53.606 52.943 55.047 71 / 78
154 . CHAI CHEE HONG 2:41.131 11/10:15.535 2:41.131 53.694 52.843 55.958 33 / 78
155 . KAYDEN 2:41.141 10/9:09.579 2:41.141 53.520 53.053 54.958 71 / 78
156 . ALIFF 2:41.362 10/9:02.161 2:41.362 53.504 53.012 54.216 55 / 78
157 . JUSTIN 2:41.381 10/9:42.752 2:41.381 53.990 52.342 58.275 72 / 78
158 .. YAP KOO 2:41.751 10/9:15.774 2:41.751 53.473 51.864 55.577 66 / 78
159 .. SANCHANA 2:41.833 11/10:08.166 2:41.833 54.133 52.883 55.288 28 / 78
160 . WEI HOENG 2:42.042 9/10:10.038 2:42.042 53.065 51.270 67.782 10 / 78
161 .. CHAN JUN HUI 2:42.247 10/9:32.830 2:42.247 54.785 53.305 57.283 67 / 78
162 . EDNA 2:42.583 10/9:42.631 2:42.583 54.959 52.161 58.263 59 / 78
163 .. HILBERT 2:42.689 9/9:53.609 2:42.689 53.540 51.855 65.957 66 / 78
164 .... NG JIN KANG 2:42.738 10/9:37.110 2:42.738 54.297 52.752 57.711 69 / 78
165 . JOE 2:42.832 10/9:18.158 2:42.832 54.166 53.711 55.816 70 / 78
166 . WAI LUM 2:43.064 10/9:22.954 2:43.064 54.411 53.537 56.295 21 / 78
167 .. KOK YOEK YING 2:43.164 10/9:39.178 2:43.164 54.851 52.883 57.918 61 / 78
168 . YOUSSEF SABRY 2:43.363 11/10:07.316 2:43.363 53.809 52.602 55.211 34 / 78
169 .. CHAN KIN MING 2:43.525 10/9:13.964 2:43.525 54.327 53.891 55.396 67 / 78
170 . SAFFIUDIN 2:43.592 10/9:27.968 2:43.592 54.579 53.260 56.797 42 / 78
171 . VIVIAN CHEONG 2:43.752 10/9:24.865 2:43.752 53.491 52.943 56.487 59 / 78
172 .. AIDA FATIN 2:44.033 10/9:39.488 2:44.033 54.042 53.711 57.949 38 / 78
173 . CHAN BING WEI 2:44.606 10/9:32.563 2:44.606 54.639 53.436 57.256 65 / 78
174 . SANCHANA 2:44.775 10/9:21.501 2:44.775 55.251 53.684 56.150 20 / 78
175 . KHAIRUL 2:45.413 10/9:28.480 2:45.413 55.291 54.594 56.848 54 / 78
176 . KOK YOEK YING 2:45.605 8/8:38.643 2:45.605 57.078 51.676 64.830 58 / 78
177 .. HUI CHIN 2:46.035 10/9:18.635 2:46.035 54.879 53.924 55.864 27 / 78
178 . NG KE HUA 2:46.167 9/9:13.009 2:46.167 56.230 53.064 61.445 64 / 78
179 .. WONG NGIT LIONG 2:46.236 6/7:08.069 2:46.236 56.661 53.633 71.345 58 / 78
180 . AIDA FATIN 2:46.267 9/8:28.549 2:46.267 55.206 54.215 56.505 37 / 78
181 . HAIRUL 2:46.357 9/9:27.736 2:46.357 57.151 54.786 63.082 57 / 78
182 .. HASBULLAH 2:46.556 10/9:39.000 2:46.556 56.309 53.756 57.900 75 / 78
183 . FITRI 2:46.582 10/9:58.850 2:46.582 55.840 55.026 59.885 74 / 78
184 . DANIYAL 2:46.607 10/10:30.309 2:46.607 56.828 52.752 63.031 73 / 78
185 . KYLE 2:46.715 9/9:40.420 2:46.715 56.266 54.434 64.491 49 / 78
186 . JEFFREY LING 2:46.765 10/9:39.543 2:46.765 55.863 54.092 57.954 63 / 78
187 ... KINGSLEY 2:46.978 9/9:17.967 2:46.978 56.308 52.923 61.996 50 / 78
188 ... LIEW 2:47.027 9/8:57.416 2:47.027 56.112 54.882 59.713 68 / 78
189 . KAMIL 2:47.305 10/9:46.850 2:47.305 56.507 54.583 58.685 29 / 78
190 ... NUR HUSNA 2:48.188 10/9:38.828 2:48.188 56.346 54.555 57.883 76 / 78
191 . HASBULLAH 2:48.561 10/9:45.947 2:48.561 56.461 55.196 58.595 74 / 78
192 . WIN 2:48.568 9/10:08.388 2:48.568 56.335 54.844 67.599 49 / 78
193 . YJ 2:48.600 9/9:21.102 2:48.600 57.147 55.285 62.345 50 / 78
194 . KUIK WEI WEN 2:48.720 10/9:55.562 2:48.720 56.091 55.505 59.556 58 / 78
195 . CHEN HANG 2:49.349 9/8:46.637 2:49.349 56.671 54.964 58.515 21 / 78
196 . KENNY 2:49.361 9/9:16.358 2:49.361 57.045 53.764 61.818 22 / 78
197 . NAZIM 2:49.413 9/9:37.618 2:49.413 54.727 52.922 64.180 55 / 78
198 . LOON 2:49.439 9/10:00.611 2:49.439 57.874 55.425 66.735 49 / 78
199 . WONG NGIT LIONG 2:49.511 10/9:52.484 2:49.511 55.792 54.376 59.248 53 / 78
200 . LAU JEE 2:50.320 10/9:58.839 2:50.320 56.667 54.905 59.884 72 / 78
201 . ADAM 2:50.631 6/6:48.168 2:50.631 57.745 42.893 68.028 73 / 78
202 . HAFIZ 2:51.171 8/8:32.432 2:51.171 59.320 55.877 64.054 52 / 78
203 . NY FEY 2:51.401 10/10:04.704 2:51.401 56.458 55.255 60.470 72 / 78
204 . LEE ZHEN 2:51.931 9/9:22.392 2:51.931 58.785 55.995 62.488 71 / 78
205 . CHERMYN 2:52.112 5/6:04.524 2:52.112 1:12.905 52.453 72.905 47 / 78
206 . CHUAN YAW 2:52.120 8/9:07.897 2:52.120 57.535 53.903 68.487 22 / 78
207 . JACK ANG 2:52.286 10/10:03.865 2:52.286 57.601 56.439 60.387 43 / 78
208 . LOH CHENG 2:52.462 9/9:23.131 2:52.462 58.592 55.795 62.570 72 / 78
209 .. CHERMYN 2:53.185 6/7:25.194 2:53.185 1:01.075 48.782 74.199 32 / 78
210 ... CHUA HOOI 2:53.223 9/9:10.511 2:53.223 57.016 50.654 61.168 68 / 78
211 . CHAN JUN HUI 2:53.482 9/9:25.584 2:53.482 58.109 57.074 62.843 65 / 78
212 . CHAN KIN MING 2:53.523 9/9:11.293 2:53.523 58.216 57.688 61.255 65 / 78
213 . CC 2:53.794 10/9:57.327 2:53.794 57.765 57.348 59.733 50 / 78
214 .. FITRI 2:53.851 10/9:53.521 2:53.851 58.418 57.096 59.352 75 / 78
215 . CHEAH MING WEY 2:53.883 9/9:40.760 2:53.883 58.721 57.188 64.529 65 / 78
216 .. NGUYEN 2:54.023 10/10:02.333 2:54.023 58.549 57.811 60.233 67 / 78
217 . LIM JING ZHUO 2:54.332 9/9:46.705 2:54.332 58.407 57.137 65.189 58 / 78
218 .. NUR HUSNA 2:54.723 10/9:57.606 2:54.723 58.512 57.358 59.761 75 / 78
219 . XIAN 2:55.227 9/9:21.390 2:55.227 58.813 57.448 62.377 10 / 78
220 ... NGU TZE 2:55.264 9/9:12.030 2:55.264 59.559 57.565 61.337 68 / 78
221 .... NGUYEN 2:55.460 9/9:04.948 2:55.460 58.742 57.885 60.550 69 / 78
222 . PAUL 2:55.525 9/9:17.467 2:55.525 59.001 57.597 61.941 50 / 78
223 . CHEN JUN 2:55.806 7/9:26.885 2:55.806 58.398 56.716 80.984 71 / 78
224 . CHAN JUN KIT 2:56.587 9/9:29.901 2:56.587 59.516 58.687 63.322 65 / 78
225 . BERLIN 2:56.976 9/9:17.177 2:56.976 58.597 57.537 61.909 21 / 78
226 . ELLY 2:57.068 9/9:49.808 2:57.068 59.469 58.327 65.534 77 / 78
227 . ISAAC LIM 2:57.177 9/9:11.311 2:57.177 59.556 58.669 61.257 30 / 78
228 . WENG KIT 2:57.756 8/8:45.834 2:57.756 1:00.815 58.147 65.729 22 / 78
229 . NAJMI 2:58.455 9/9:26.854 2:58.455 1:00.119 57.721 62.984 29 / 78
230 . NAJIB 2:58.690 7/8:57.969 2:58.690 1:01.380 58.620 76.853 40 / 78
231 . AIMAN FIRDAUS 2:58.950 7/8:45.646 2:58.950 1:01.311 58.438 75.092 40 / 78
232 . SHAHRIL 2:59.120 7/8:58.307 2:59.120 1:01.351 58.929 76.901 40 / 78
233 . HUI CHIN 2:59.237 9/9:43.191 2:59.237 58.406 55.153 64.799 25 / 78
234 . NASHRUL 3:01.332 9/9:43.522 3:01.332 1:01.791 59.613 64.836 73 / 78
235 . HAN ZHEN 3:01.432 8/8:25.874 3:01.432 1:01.007 59.650 63.234 21 / 78
236 . NG JIN KANG 3:02.587 9/9:31.761 3:02.587 1:00.608 57.340 63.529 64 / 78
237 . FAHIM 3:02.864 8/9:03.113 3:02.864 1:02.807 60.131 67.889 73 / 78
238 . HILBERT LIEW 3:04.889 9/10:23.825 3:04.889 1:00.206 55.034 69.314 63 / 78
239 . ARSYAD 3:05.324 9/9:32.631 3:05.324 1:01.920 60.500 63.626 73 / 78
240 . LEONG 3:05.487 8/8:58.407 3:05.487 1:02.509 60.645 67.301 45 / 78
241 . ALEX 3:05.995 8/9:33.693 3:05.995 1:04.765 57.118 71.712 49 / 78
242 . LIEW CAI 3:06.196 9/9:51.041 3:06.196 1:03.087 61.653 65.671 66 / 78
243 . NGUYEN 3:06.339 6/6:54.044 3:06.339 1:03.187 60.539 69.007 65 / 78
244 . JY 3:06.496 8/9:03.932 3:06.496 1:04.284 61.290 67.992 50 / 78
245 . IRFAN 3:06.796 8/9:16.155 3:06.796 1:04.236 60.761 69.519 52 / 78
246 . NUR HUSNA 3:07.488 9/9:49.791 3:07.488 1:02.638 61.792 65.532 74 / 78
247 . SEAN 3:07.507 8/8:55.835 3:07.507 1:03.473 61.731 66.979 59 / 78
248 .. WEI LEI 3:08.649 7/9:37.847 3:08.649 1:11.371 61.301 82.550 27 / 78
249 . FAZLIH ATIYA 3:12.655 7/10:19.891 3:12.655 1:10.769 59.281 88.556 36 / 78
250 . TEY YUHAN 3:13.526 8/9:40.190 3:13.526 1:07.332 62.743 72.524 60 / 78
251 . AHMAD SYAHIR 3:14.273 7/10:17.946 3:14.273 1:10.658 57.928 88.278 36 / 78
252 . LEE MUN YIN 3:14.974 9/10:23.223 3:14.974 1:05.157 61.701 69.247 33 / 78
253 P SYED 3:16.635 8/9:45.974 3:16.635 1:08.632 63.896 73.247 9 / 78
254 .. NGU TZE 3:16.895 8/9:17.318 3:16.895 1:06.947 63.017 69.665 66 / 78
255 . SOH CHEE 3:17.181 8/9:32.002 3:17.181 1:06.175 62.726 71.500 45 / 78
256 . LEE CHUN KANG 3:17.425 7/8:57.297 3:17.425 1:08.182 65.044 76.757 57 / 78
257 P MUSTAFA 3:17.448 7/9:06.025 3:17.448 1:09.233 64.264 78.004 9 / 78
258 . TEE MING YUAN 3:17.708 8/10:01.592 3:17.708 1:08.108 65.116 75.199 60 / 78
259 P AHMED 3:17.718 7/9:25.324 3:17.718 1:09.506 64.514 80.761 9 / 78
260 . JOHAN 3:18.418 7/9:17.056 3:18.418 1:08.434 64.104 79.579 38 / 78
261 .. CHUA HOOI 3:18.435 8/9:06.378 3:18.435 1:06.344 64.606 68.297 66 / 78
262 . YAP KOO 3:19.410 8/9:33.702 3:19.410 1:08.152 64.344 71.713 63 / 78
263 . HOCK JIA 3:20.302 8/10:01.622 3:20.302 1:08.827 62.593 75.203 72 / 78
264 . ICE 3:20.701 7/9:16.416 3:20.701 1:08.360 65.817 79.488 50 / 78
265 . AAMIR 3:22.320 9/10:57.066 3:22.320 1:06.846 65.153 73.007 25 / 78
266 . YAP 3:26.303 6/9:21.240 3:26.303 1:11.415 49.689 93.540 28 / 78
267 . AQIL 3:26.948 8/9:45.736 3:26.948 1:09.115 68.209 73.217 73 / 78
268 . ZAMNRI ANUAR 3:28.728 7/9:56.656 3:28.728 1:10.152 65.847 85.237 40 / 78
269 . CHEN THUNG 3:29.129 7/9:10.500 3:29.129 1:10.983 68.338 78.643 72 / 78
270 . AHMADI 3:29.601 6/8:35.254 3:29.601 1:12.294 69.059 85.876 40 / 78
271 . ASRAF 3:34.430 6/8:39.009 3:34.430 1:09.591 50.943 86.502 55 / 78
272 . LOW LAY MING 3:35.245 7/9:36.469 3:35.245 1:15.488 68.319 82.353 57 / 78
273 . CHEANG HUI 3:35.966 8/9:57.857 3:35.966 1:12.460 69.770 74.732 72 / 78
274 P KAIL 3:37.577 7/9:18.297 3:37.577 1:14.526 70.150 79.757 9 / 78
275 . ZI JIAN 3:38.610 7/8:58.657 3:38.610 1:13.694 71.911 76.951 39 / 78
276 . JIANG JING 3:39.859 7/8:54.604 3:39.859 1:13.708 69.769 76.372 39 / 78
277 . HAILLEE 3:41.514 7/9:05.925 3:41.514 1:14.545 72.362 77.989 38 / 78
278 . JACQUALINE ONG 3:45.235 7/9:22.592 3:45.235 1:17.147 72.362 80.370 53 / 78
279 . JIAN XIN 3:45.657 7/9:40.313 3:45.657 1:18.623 74.107 82.902 39 / 78
280 . JAY 3:46.857 7/9:49.249 3:46.857 1:16.082 69.700 84.178 47 / 78
281 . KAMAL 3:49.809 5/10:15.919 3:49.809 2:03.184 68.980 123.184 44 / 78
