Qualifier Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 . SHENG EN 11/9:14.875 2:29.350 2:29.350 49.449 48.859 50.443 3 / 5
2 Q1 WIN 10/8:46.976 2:34.275 2:34.275 51.567 51.081 52.698 4 / 5
3 . WAI LUM 10/8:58.808 2:40.090 2:40.090 53.145 52.673 53.881 2 / 5
4 . HUGO 10/8:59.079 2:33.463 2:33.463 51.189 50.641 53.908 2 / 5
5 Q1 MT 10/8:59.969 2:40.160 2:40.160 53.217 52.792 53.997 4 / 5
6 . CHEN HANG 10/9:01.411 2:39.769 2:39.769 53.271 53.002 54.141 2 / 5
7 . WEE YAO 10/9:06.896 2:35.406 2:35.406 52.000 51.130 54.690 2 / 5
8 . HAN ZHEN 10/9:09.040 2:43.033 2:43.033 54.400 54.114 54.904 2 / 5
9 Q1 YJ 10/9:09.509 2:42.662 2:42.662 54.305 53.053 54.951 4 / 5
10 . CHUAN YAW 10/9:11.889 2:34.716 2:34.716 51.720 51.071 55.189 3 / 5
11 . KENNY 10/9:16.304 2:32.293 2:32.293 50.839 50.420 55.630 3 / 5
12 Q1 KYLE 10/9:18.449 2:35.315 2:35.315 51.752 51.573 55.845 4 / 5
13 . WENG KIT 10/9:27.446 2:45.263 2:45.263 55.227 53.623 56.745 3 / 5
14 Q2 CC 10/9:35.485 2:49.720 2:49.720 55.909 54.864 57.548 5 / 5
15 Q1 LOON 9/8:33.743 2:47.838 2:47.838 55.774 55.216 57.083 4 / 5
16 Q MUSTAFA 9/8:54.794 2:50.240 2:50.240 57.534 54.616 59.422 1 / 5
17 Q2 ALEX 9/8:56.326 2:52.092 2:52.092 56.542 51.812 59.592 5 / 5
18 Q SYED 9/9:03.093 2:54.954 2:54.954 58.007 57.229 60.344 1 / 5
19 Q2 JY 9/9:03.603 2:55.256 2:55.256 58.803 57.147 60.400 5 / 5
20 . BERLIN 9/9:22.541 2:42.585 2:42.585 54.800 54.065 62.505 2 / 5
21 Q FAHED 9/9:31.671 3:06.415 3:06.415 1:02.436 61.219 63.519 1 / 5
22 Q2 PAUL 8/8:11.741 2:51.512 2:51.512 58.066 55.635 61.468 5 / 5
23 Q ALI 8/8:32.432 3:06.608 3:06.608 1:02.525 60.559 64.054 1 / 5
24 Q KAIL 8/8:49.869 3:13.563 3:13.563 1:04.765 62.493 66.234 1 / 5
25 Q HAMMAD 8/8:56.748 3:08.961 3:08.961 1:03.121 59.611 67.094 1 / 5
26 Q OSI 7/8:40.661 2:58.567 2:58.567 1:02.544 57.620 74.380 1 / 5
27 . BEE CHIN 7/8:52.142 3:39.640 3:39.640 1:13.101 69.931 76.020 3 / 5
close X