Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 P EDWIN FUNG 2:32.122 11/9:34.624 2:32.122 50.809 49.378 52.239 5 / 5
2 P ELWYN 2:33.673 10/9:18.848 2:33.673 51.670 50.690 55.885 4 / 5
3 P MATT 2:33.933 10/9:20.581 2:33.933 51.225 49.741 56.058 4 / 5
4 P ECCLE 2:34.624 11/9:49.748 2:34.624 51.598 50.570 53.613 5 / 5
5 P EVA 2:37.137 10/9:20.310 2:37.137 53.397 51.372 56.031 3 / 5
6 P ROY 2:38.668 8/9:02.662 2:38.668 52.735 52.031 67.833 4 / 5
7 P KS 2:39.600 10/9:29.488 2:39.600 53.563 52.272 56.949 3 / 5
8 P JONATHAN 2:42.843 10/9:56.406 2:42.843 54.815 53.093 59.641 1 / 5
9 P BEN S 2:43.233 10/9:46.647 2:43.233 54.022 51.401 58.665 2 / 5
10 P EMILY 2:43.323 10/9:49.829 2:43.323 54.745 53.013 58.983 1 / 5
11 P TING WEI 2:43.404 10/9:28.689 2:43.404 53.573 52.293 56.869 5 / 5
12 P JOSHUA 2:44.665 11/10:25.145 2:44.665 55.310 54.154 56.831 1 / 5
13 P KESS 2:47.068 9/8:50.932 2:47.068 55.494 53.694 58.992 5 / 5
14 P KJ 2:47.448 9/9:54.675 2:47.448 56.334 52.683 66.075 4 / 5
15 P NIKITA 2:47.678 9/8:58.718 2:47.678 55.820 54.204 59.858 3 / 5
16 P QK 2:48.208 10/9:59.079 2:48.208 54.907 52.842 59.908 4 / 5
17 P FEL 2:48.689 9/9:23.993 2:48.689 56.006 54.623 62.666 3 / 5
18 P GABE 2:51.181 9/10:24.814 2:51.181 57.453 55.255 69.424 1 / 5
19 P JQ 2:51.812 10/9:39.569 2:51.812 56.795 54.155 57.957 4 / 5
20 P CHRISTINA 2:52.081 9/9:58.829 2:52.081 55.782 53.874 66.537 5 / 5
21 P PAULINE 2:54.264 9/9:20.680 2:54.264 58.454 55.505 62.298 3 / 5
22 P BRENDA 2:54.574 10/10:14.304 2:54.574 58.016 56.857 61.430 1 / 5
23 P EDWIN TEO 2:58.548 7/9:20.317 2:58.548 59.768 57.677 80.045 1 / 5
24 P JOSH FOO 2:58.589 8/8:34.253 2:58.589 1:00.176 57.338 64.282 3 / 5
25 P JOEL S 2:59.430 10/10:51.871 2:59.430 59.690 57.786 65.187 2 / 5
26 P LE JUN 3:05.525 8/9:06.245 3:05.525 59.509 55.236 68.281 3 / 5
27 P JOEY 3:06.857 9/10:15.575 3:06.857 1:02.933 61.122 68.397 2 / 5
28 P JOEL 3:06.916 9/9:54.264 3:06.916 1:03.507 60.470 66.029 1 / 5
29 P ROY LEE 3:08.549 8/9:07.937 3:08.549 1:04.028 60.210 68.492 4 / 5
30 P JULETTE 3:17.507 8/8:57.857 3:17.507 1:03.998 58.728 67.232 5 / 5
31 P XUAN YE 3:19.649 8/9:33.693 3:19.649 1:07.145 63.883 71.712 5 / 5
32 P GYNNIS 3:21.351 8/9:26.156 3:21.351 1:08.294 66.376 70.770 3 / 5
33 P ERICA 3:25.766 8/9:45.896 3:25.766 1:09.704 66.427 73.237 2 / 5
34 P FAITH 3:27.007 8/9:41.021 3:27.007 1:10.236 65.916 72.628 2 / 5
35 P CHERYL 3:28.328 8/9:55.655 3:28.328 1:11.019 69.059 74.457 1 / 5
36 P ANGIE 3:34.704 8/10:20.710 3:34.704 1:13.479 68.079 77.589 2 / 5
37 P JASMINE 3:37.629 8/9:55.285 3:37.629 1:12.324 70.481 74.411 4 / 5
38 P DAWN 3:41.071 7/9:15.985 3:41.071 1:16.150 70.461 79.426 2 / 5
39 P ASH MADDALA 2/9:27.237 123.854 283.618 2 / 5
close X