Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 . DARVIN 2:11.908 12/9:12.231 2:11.908 44.143 43.663 46.019 11 / 15
2 . YAP 2:11.908 12/9:06.857 2:11.908 44.217 43.811 45.571 11 / 15
3 .. LEONG 2:11.924 12/9:44.032 2:11.924 43.965 43.221 48.669 9 / 15
4 . LEONG 2:12.661 12/9:20.751 2:12.661 43.655 43.295 46.729 7 / 15
5 . ROHAN 2:14.160 12/9:07.922 2:14.160 44.633 44.458 45.660 11 / 15
6 . JUAN 2:15.782 12/9:08.725 2:15.782 45.092 44.933 45.727 7 / 15
7 . MELVIN 2:17.175 12/9:15.483 2:17.175 45.626 45.302 46.290 9 / 15
8 . ALVIN 2:17.716 12/9:21.226 2:17.716 46.011 45.777 46.769 11 / 15
9 .. RAHUL 2:17.814 13/10:48.176 2:17.814 45.818 45.564 49.860 10 / 15
10 . KISHOR 2:18.002 12/9:22.610 2:18.002 46.062 45.818 46.884 11 / 15
11 . ANSON 2:18.109 12/9:32.522 2:18.109 45.775 45.572 47.710 9 / 15
12 . NGUI 2:20.394 12/9:39.609 2:20.394 46.863 46.334 48.301 8 / 15
13 .. RICKY 2:21.001 11/8:58.354 2:21.001 47.107 46.735 48.941 12 / 15
14 . SUI YANG 2:21.296 6/9:16.638 2:21.296 51.631 46.244 92.773 12 / 15
15 .. KAH JUN 2:21.672 10/8:20.269 2:21.672 47.363 46.768 50.027 5 / 15
16 . MAANOJ 2:21.836 12/9:34.472 2:21.836 47.104 46.604 47.873 3 / 15
17 . RAHUL 2:22.623 12/9:40.780 2:22.623 47.368 47.014 48.398 7 / 15
18 .. FARIS 2:22.655 13/11:02.766 2:22.655 47.615 47.202 50.982 10 / 15
19 . SURAJ 2:23.057 10/9:01.614 2:23.057 47.877 47.366 54.161 12 / 15
20 . KAH JUN 2:23.557 11/8:58.845 2:23.557 47.936 46.719 48.986 4 / 15
21 . TJ 2:23.655 11/9:20.906 2:23.655 48.113 47.415 50.991 12 / 15
22 .. HANIFF 2:24.359 13/10:40.410 2:24.359 47.930 47.645 49.262 10 / 15
23 . RICKY 2:24.458 11/9:09.331 2:24.458 48.307 47.817 49.939 8 / 15
24 . ZAIM 2:24.540 11/9:20.439 2:24.540 48.464 47.849 50.949 3 / 15
25 .. ANNA 2:24.826 12/9:48.071 2:24.826 48.257 47.923 49.006 5 / 15
26 . FARIS 2:24.957 11/9:04.162 2:24.957 48.348 47.899 49.469 7 / 15
27 . TERENCE 2:25.302 11/9:10.928 2:25.302 48.688 47.800 50.084 4 / 15
28 .. ILMAN 2:25.342 11/10:56.867 2:25.342 48.474 47.653 59.715 10 / 15
29 . ANNA 2:25.457 11/9:07.611 2:25.457 48.618 47.817 49.783 4 / 15
30 . ESON 2:25.539 11/9:08.946 2:25.539 48.348 47.710 49.904 5 / 15
31 . YONG HONG 2:25.572 11/9:09.003 2:25.572 48.439 47.686 49.909 4 / 15
32 . SURAJ 2:25.719 11/9:13.075 2:25.719 48.579 48.374 50.280 8 / 15
33 . RAY 2:25.935 11/10:09.529 2:25.935 48.474 47.497 55.412 14 / 15
34 . KIMY 2:26.194 10/9:18.768 2:26.194 48.955 48.202 55.877 3 / 15
35 . ZHI WEI 2:26.465 11/9:18.146 2:26.465 49.047 48.128 50.741 8 / 15
36 . RAJAN 2:26.538 11/9:04.309 2:26.538 48.679 48.366 49.483 11 / 15
37 . NAZRUL 2:26.981 11/9:49.414 2:26.981 49.242 48.284 53.583 6 / 15
38 . WEI HAN 2:27.685 11/9:19.677 2:27.685 49.414 48.947 50.880 5 / 15
39 . TJ 2:27.874 10/9:04.702 2:27.874 49.336 48.210 54.470 8 / 15
40 . IMAN 2:28.013 11/9:12.305 2:28.013 49.245 48.898 50.210 7 / 15
41 .. AMIRUL 2:28.201 11/9:23.618 2:28.201 49.242 47.636 51.238 11 / 15
42 . YI SHEN 2:29.250 11/9:30.098 2:29.250 49.976 49.127 51.827 4 / 15
43 . PHUK KHUN 2:29.471 10/8:26.839 2:29.471 49.783 49.267 50.684 4 / 15
44 .. ZHI WEI 2:29.488 10/8:43.649 2:29.488 49.968 48.800 52.365 12 / 15
45 . AINA 2:30.086 11/9:25.469 2:30.086 50.104 49.783 51.406 3 / 15
46 .. YI SHEN 2:30.135 11/9:56.574 2:30.135 50.589 49.570 54.234 5 / 15
47 . KAR WEI 2:31.765 10/8:57.534 2:31.765 50.958 49.676 53.753 4 / 15
48 . HAZWAN 2:33.289 11/9:39.166 2:33.289 51.192 50.356 52.651 6 / 15
49 . AZRI 2:33.608 7/6:17.962 2:33.608 52.022 50.627 53.995 6 / 15
50 . GIE GUAN 2:33.805 9/8:25.709 2:33.805 51.439 51.028 56.190 5 / 15
51 . YOU ZHI 2:34.239 11/9:57.000 2:34.239 52.124 50.291 54.273 9 / 15
52 . AMIRUL 2:35.279 11/10:18.054 2:35.279 51.053 50.119 56.187 6 / 15
53 . HUSNA 2:35.656 11/9:48.694 2:35.656 51.950 51.454 53.518 3 / 15
54 .. KAR WEI 2:36.041 10/10:06.454 2:36.041 51.452 50.299 60.645 5 / 15
55 . HAIKAL 2:36.172 10/9:41.173 2:36.172 52.779 51.274 58.117 6 / 15
56 . HANIF 2:36.172 10/9:13.705 2:36.172 52.444 51.061 55.371 7 / 15
57 . KELVIN 2:37.286 11/10:00.564 2:37.286 52.004 50.717 54.597 9 / 15
58 . PU GUANG 2:37.794 10/9:02.122 2:37.794 52.775 52.584 54.212 4 / 15
59 . JUFRI 2:38.179 10/9:44.786 2:38.179 53.251 51.716 58.479 6 / 15
60 . PUTERI 2:38.867 10/9:02.581 2:38.867 53.174 52.404 54.258 3 / 15
61 . IZZAT 2:41.743 10/9:06.791 2:41.743 53.509 52.920 54.679 3 / 15
62 . ADRIANN 2:42.406 9/8:49.252 2:42.406 54.896 52.920 58.806 11 / 15
63 . HAZIQ 2:42.832 10/9:12.477 2:42.832 53.946 53.699 55.248 3 / 15
64 . HARIS 2:44.774 10/9:55.419 2:44.774 55.447 54.010 59.542 6 / 15
65 . CHEE YONG 2:46.461 9/8:51.980 2:46.461 55.234 53.264 59.109 5 / 15
66 . YAN 2:48.542 9/8:49.031 2:48.542 56.256 54.600 58.781 2 / 15
67 . YOK FUN 2:49.804 9/9:04.817 2:49.804 56.182 54.804 60.535 2 / 15
68 . TARMIDZI 2:49.959 8/8:07.621 2:49.959 57.285 55.149 60.953 6 / 15
69 . SHI YUER 2:57.373 8/8:45.476 2:57.373 59.484 57.901 65.684 2 / 15
70 . LONG 3:08.760 8/9:09.437 3:08.760 1:04.002 61.776 68.680 2 / 15
71 . ZHEN 3:09.268 9/9:54.067 3:09.268 1:03.673 62.751 66.007 1 / 15
72 . WAI BONG 3:10.180 8/9:39.629 3:10.180 1:05.241 62.372 72.454 14 / 15
73 . SHIE KEE 3:11.963 8/9:31.064 3:11.963 1:02.156 56.091 71.383 9 / 15
74 . MUN JIANG 3:13.470 8/9:16.196 3:13.470 1:06.085 63.799 69.524 2 / 15
75 . WEI NING 3:15.625 8/9:34.358 3:15.625 1:06.598 63.832 71.795 9 / 15
76 . BAGGI 3:23.366 6/7:17.264 3:23.366 1:10.550 65.626 72.877 2 / 15
77 . ZI YANG 3:29.551 7/9:07.144 3:29.551 1:11.655 69.001 78.163 1 / 15
78 . EDWIN 3:35.196 7/9:18.408 3:35.196 1:14.464 66.683 79.773 2 / 15
79 ... RAHUL DNS 13 / 15
80 ... ILMAN 1/2:41.726 161.726 161.726 13 / 15
81 ... FARIS 2/3:52.473 78.045 116.236 13 / 15
82 DNS 15 / 15
83 . HANIFF DNS 13 / 15
close X