Practice Round 1 Overall Ranking
Rank By:
4 Stroke
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 . ZULHILMI(FED) 2:34.894 10/8:09.868 2:34.894 51.548 50.648 54.430 1 / 4
2 . ESMAL(FED) 2:36.206 10/9:12.692 2:36.206 52.308 51.552 55.269 1 / 4
3 . AMMAR(HDI) 2:39.329 10/9:11.071 2:39.329 52.968 52.272 55.107 1 / 4
4 . HAKEEM(FED) 2:40.731 10/9:33.253 2:40.731 54.150 53.263 57.325 1 / 4
5 . QADHAFFI(FED) 2:40.807 10/8:17.786 2:40.807 53.481 52.592 55.310 1 / 4
6 . PUI MAN(SED) 2:41.774 9/7:50.809 2:41.774 54.745 53.391 58.851 3 / 4
7 . ZULIRAHIMI(CS-R) 2:41.856 10/8:38.205 2:41.856 54.242 53.255 57.578 1 / 4
8 . CARL(SED) 2:46.878 9/9:37.291 2:46.878 56.299 54.939 72.161 2 / 4
9 . DUNCAN(COT) 2:47.160 9/8:49.018 2:47.160 54.914 52.310 58.780 3 / 4
10 . ASYRAF(FED) 2:47.417 9/9:03.463 2:47.417 56.450 54.695 60.385 1 / 4
11 . HAZRAF(FED) 2:48.095 9/7:25.403 2:48.095 56.385 55.687 74.234 4 / 4
12 . YOKE BIN(COT) 2:48.934 8/7:48.356 2:48.934 59.884 55.191 66.908 3 / 4
13 . AREMAN(FED) 2:49.219 9/8:43.650 2:49.219 56.196 54.694 58.183 4 / 4
14 . REDHA(FED) 2:49.670 9/7:49.394 2:49.670 56.516 55.903 67.056 4 / 4
15 . ZULKIFLI (IDT) 2:50.392 9/8:04.210 2:50.392 57.161 55.265 60.526 2 / 4
16 . AKMAL(SNS) 2:50.500 9/9:29.088 2:50.500 54.099 52.492 63.232 2 / 4
17 . HARIZ(SALES) 2:50.526 9/7:48.889 2:50.526 56.553 55.456 58.611 2 / 4
18 . ALIZA(OMC) 2:52.463 9/8:51.451 2:52.463 56.985 55.255 59.050 4 / 4
19 . FIKRI(SNS) 2:53.233 9/8:57.807 2:53.233 57.808 56.076 59.756 2 / 4
20 . KHAIRUL(FED) 2:54.183 9/9:04.801 2:54.183 56.924 53.744 77.829 4 / 4
21 . KIMSON(IDT) 2:57.558 8/8:05.243 2:57.558 59.559 58.479 69.320 3 / 4
22 . FIQRI(COT) 2:58.063 8/7:41.386 2:58.063 1:00.532 56.744 65.912 2 / 4
23 . JOE(IDT) 2:59.139 9/9:38.188 2:59.139 59.856 55.586 64.243 3 / 4
24 . XIN YI(MKT) 3:05.936 8/9:10.210 3:05.936 1:03.822 60.330 68.776 3 / 4
25 . NANI 3:07.464 9/7:51.787 3:07.464 1:03.353 62.113 67.398 4 / 4
26 . FIRDHAUS(IDT) 3:08.453 8/7:57.913 3:08.453 1:04.895 62.247 68.273 2 / 4
27 . IQBAL(PMO) 3:08.719 8/8:11.236 3:08.719 1:02.513 58.927 70.177 2 / 4
28 . JIAN MING(SALES) 3:11.815 8/8:12.788 3:11.815 1:05.116 60.408 70.398 3 / 4
29 . AISYAH(FED) 3:26.704 8/7:14.676 3:26.704 1:26.935 67.393 86.935 4 / 4
30 . HARITH(FED) 6/6:15.145 167.217 187.573 4 / 4
close X