Practice Round 1 Overall Ranking
Rank By:
4 Stroke Fun Karts
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 .. TIA 2:03.163 14/9:45.585 2:03.163 41.069 40.762 41.827 5 / 33
2 ... TIA 2:03.224 14/9:47.256 2:03.224 40.915 40.559 41.947 6 / 33
3 .... TIA 2:04.572 13/9:07.858 2:04.572 41.583 41.290 42.143 7 / 33
4 . JUAN 2:04.895 13/9:28.848 2:04.895 41.638 41.472 43.758 7 / 33
5 .. WANI 2:05.224 13/9:24.243 2:05.224 41.854 41.431 43.403 5 / 33
6 .. BAIHAQIE 2:05.237 13/8:40.302 2:05.237 41.871 41.224 47.300 13 / 33
7 .. AZRIN 2:05.776 13/9:25.264 2:05.776 42.138 41.802 43.482 13 / 33
8 . TIA 2:06.046 13/9:17.327 2:06.046 42.033 41.791 50.666 4 / 33
9 . RUSSELL 2:06.165 13/9:25.586 2:06.165 41.995 41.122 43.507 9 / 33
10 ... AZRIN 2:06.185 11/9:50.270 2:06.185 42.494 41.931 53.661 15 / 33
11 ... BAIHAQIE 2:06.355 11/9:25.524 2:06.355 41.833 41.292 51.411 15 / 33
12 ... RUSSELL 2:06.357 13/8:47.882 2:06.357 42.118 41.879 47.989 7 / 33
13 . WANI 2:07.427 13/9:29.089 2:07.427 42.418 42.211 43.776 4 / 33
14 . BAINAQIE 2:07.627 12/9:47.106 2:07.627 42.716 42.201 48.926 10 / 33
15 .. HEJING WEN 2:08.078 12/8:55.985 2:08.078 42.678 42.363 44.665 2 / 33
16 .. RUSSELL 2:08.557 13/9:30.001 2:08.557 42.723 42.363 43.846 12 / 33
17 .. JERRY 2:09.830 14/10:17.197 2:09.830 43.281 42.893 44.085 19 / 33
18 . AZRIN 2:09.944 12/8:15.603 2:09.944 43.074 42.704 49.560 10 / 33
19 . KUN XU 2:10.881 13/9:37.036 2:10.881 43.646 43.443 44.387 1 / 33
20 .. IRFAN 2:10.990 13/9:42.021 2:10.990 43.597 42.953 44.771 13 / 33
21 . HEJING WEN 2:11.071 12/9:28.268 2:11.071 43.772 43.253 47.356 1 / 33
22 ... NURUL 2:11.583 10/6:54.570 2:11.583 44.270 43.352 46.063 15 / 33
23 .. ZAYNE 2:11.881 12/9:04.924 2:11.881 44.059 43.411 45.410 12 / 33
24 . AMER 2:12.252 13/10:00.750 2:12.252 44.310 43.713 46.212 18 / 33
25 . ARIF 2:12.839 9/9:26.348 2:12.839 43.808 42.080 70.793 15 / 33
26 .. ELJIE 2:13.143 14/10:40.130 2:13.143 44.436 44.284 45.724 19 / 33
27 . ZAYNE. 2:13.526 12/6:51.861 2:13.526 44.798 43.544 51.483 9 / 33
28 . AMRIN 2:13.814 12/9:26.536 2:13.814 45.197 43.644 47.211 33 / 33
29 .. NURUL 2:13.935 12/9:13.304 2:13.935 44.685 43.725 46.109 13 / 33
30 ... BUKHARI 2:14.008 10/6:56.730 2:14.008 44.595 42.457 52.091 15 / 33
31 ... IRFAN 2:14.484 10/7:20.132 2:14.484 44.508 43.743 48.904 15 / 33
32 ... NAIM 2:14.488 10/6:48.729 2:14.488 44.998 44.440 45.414 15 / 33
33 . IRFAN 2:14.626 11/8:07.339 2:14.626 44.851 44.223 48.734 10 / 33
34 . ZAYNE 2:14.744 12/8:46.595 2:14.744 45.443 44.279 52.660 8 / 33
35 . JERRY 2:15.155 12/9:29.539 2:15.155 45.235 44.845 47.462 17 / 33
36 .. BUKHARI 2:15.214 12/8:41.719 2:15.214 45.414 44.719 47.429 13 / 33
37 . FAISAL 2:15.256 11/9:12.131 2:15.256 45.149 44.116 55.213 15 / 33
38 . ZIA SEAN 2:17.711 11/8:40.229 2:17.711 45.958 44.566 47.294 9 / 33
39 .. ZIA SEAN 2:18.168 12/8:58.016 2:18.168 45.561 44.583 48.911 12 / 33
40 . MICHELL 2:18.191 12/8:53.679 2:18.191 45.740 45.519 48.516 12 / 33
41 .. NAIM 2:19.010 12/9:31.832 2:19.010 46.286 45.375 47.653 13 / 33
42 . FARHAN 2:19.077 11/8:14.108 2:19.077 46.804 45.927 61.764 14 / 33
43 .. AMER 2:19.089 11/9:15.585 2:19.089 46.765 45.665 50.508 20 / 33
44 . LEE HUNG 2:20.219 10/9:14.534 2:20.219 46.821 45.535 55.453 24 / 33
45 . ELJIE 2:20.791 12/8:02.492 2:20.791 46.961 46.427 48.249 17 / 33
46 . JIA SEAN 2:22.242 12/9:47.307 2:22.242 47.493 47.016 48.942 8 / 33
47 . SHANJI HUA 2:22.262 11/9:28.127 2:22.262 47.704 46.807 51.648 1 / 33
48 . NAIM 2:22.582 9/8:59.218 2:22.582 48.360 46.186 59.913 10 / 33
49 . ADAM 2:22.843 10/9:19.499 2:22.843 47.842 46.337 62.167 3 / 33
50 . BUKHARI 2:22.844 11/9:28.838 2:22.844 47.674 47.049 51.713 10 / 33
51 .. JIA WAYNE 2:23.428 11/9:39.050 2:23.428 47.942 46.151 57.905 12 / 33
52 . NURUL 2:23.995 11/9:27.489 2:23.995 48.246 47.698 51.590 10 / 33
53 . KAPRILADISAK 2:26.101 11/7:49.765 2:26.101 48.958 48.054 52.196 11 / 33
54 ... TSU WEI 2:26.817 11/9:18.856 2:26.817 49.249 47.876 50.805 7 / 33
55 . AMEER 2:27.787 9/9:10.920 2:27.787 51.868 47.467 61.213 3 / 33
56 . LUQMAN 2:28.279 10/9:00.071 2:28.279 50.067 48.632 67.509 28 / 33
57 .. CHOOI TONG 2:28.694 11/8:40.672 2:28.694 49.331 48.841 52.067 12 / 33
58 . JIA WAYNE. 2:29.268 9/9:31.644 2:29.268 49.198 47.419 63.516 9 / 33
59 . CHOOI 2:29.620 10/8:28.885 2:29.620 49.995 49.455 56.543 9 / 33
60 . ADHWA 2:30.140 12/9:37.377 2:30.140 49.736 48.788 64.153 18 / 33
61 .KART 3 2:30.870 11/9:37.446 2:30.870 51.161 48.787 57.745 31 / 33
62 .. TSU WEI 2:31.161 11/9:34.145 2:31.161 49.580 48.058 52.195 12 / 33
63 . HAZMAN 2:31.220 11/9:48.141 2:31.220 50.915 50.059 53.467 14 / 33
64 . ZEE. 2:31.312 11/9:26.258 2:31.312 50.474 49.512 51.478 9 / 33
65 . AMIR 2:31.381 11/9:27.036 2:31.381 50.565 50.120 51.549 22 / 33
66 .. ADHWA 2:32.192 10/8:35.075 2:32.192 51.887 47.468 64.384 20 / 33
67 . IMAN 2:32.744 10/9:28.967 2:32.744 50.066 48.460 56.897 11 / 33
68 .. IZZATI 2:33.254 9/9:52.892 2:33.254 51.734 49.949 74.111 14 / 33
69 . NUR MUHAMMAD 2:33.424 11/10:04.602 2:33.424 52.194 50.561 54.964 11 / 33
70 KART 4 2:34.756 8/9:08.163 2:34.756 1:03.582 49.816 78.309 30 / 33
71 .. ZEE 2:35.182 11/8:46.475 2:35.182 51.415 49.696 52.648 12 / 33
72 . AKMAL 2:35.717 10/8:56.843 2:35.717 52.394 50.814 59.649 28 / 33
73 . IZYANA 2:35.936 11/8:34.086 2:35.936 51.455 50.471 57.121 14 / 33
74 . ALIFF 2:36.586 10/9:39.658 2:36.586 52.921 51.702 57.966 14 / 33
75 . TAN EE CHING 2:36.837 9/9:09.738 2:36.837 52.671 51.972 61.082 24 / 33
76 . XIONG YAN 2:36.937 10/9:19.078 2:36.937 52.426 51.202 55.908 1 / 33
77 . IQBAL 2:36.944 10/8:21.313 2:36.944 52.565 51.519 55.701 11 / 33
78 .. HAZIM 2:38.188 10/9:16.866 2:38.188 53.351 51.511 55.687 23 / 33
79 .... WANA 2:38.378 10/9:08.788 2:38.378 53.591 52.122 54.879 7 / 33
80 . HARIZ 2:39.427 9/9:45.916 2:39.427 52.466 50.620 65.102 25 / 33
81 . AFIQ 2:39.975 10/8:44.539 2:39.975 53.728 52.671 65.567 28 / 33
82 . CHOOI THONG 2:40.080 8/9:02.800 2:40.080 54.622 51.710 67.850 8 / 33
83 . ZEE 2:41.092 10/9:15.143 2:41.092 53.128 51.223 55.514 8 / 33
84 . AIMAN 2:43.646 10/9:22.551 2:43.646 54.755 54.047 70.319 28 / 33
85 .. HAZMI 2:44.684 10/9:19.599 2:44.684 54.626 53.884 55.960 23 / 33
86 . CALVIN 2:45.306 10/9:40.520 2:45.306 55.283 54.555 58.052 11 / 33
87 . MAHD 2:45.430 9/7:52.732 2:45.430 56.085 53.487 67.533 11 / 33
88 .. NADIRA 2:45.555 10/9:27.207 2:45.555 54.737 54.324 56.721 23 / 33
89 . YEW KWONG 2:46.466 9/9:10.179 2:46.466 55.185 53.784 61.131 16 / 33
90 KART 6 2:46.906 10/10:06.035 2:46.906 56.436 55.254 60.603 30 / 33
91 . AFIQ 2:47.361 9/8:01.724 2:47.361 56.116 54.745 60.216 11 / 33
92 . PUTRI 2:48.118 9/9:53.222 2:48.118 57.696 54.407 65.914 14 / 33
93 . LEE JIAN TONG 2:49.079 9/9:43.223 2:49.079 56.915 54.064 64.803 24 / 33
94 . JIA WAYNE 2:49.980 9/9:27.904 2:49.980 55.948 53.991 70.988 8 / 33
95 .. ARIF 2:50.471 9/9:21.161 2:50.471 53.087 48.739 62.351 20 / 33
96 .. WANA 2:50.742 10/9:43.924 2:50.742 56.628 55.816 58.392 6 / 33
97 KART 8 2:52.963 8/10:07.826 2:52.963 58.376 56.477 75.978 30 / 33
98 . NADIRA 2:54.034 9/9:37.988 2:54.034 58.296 55.305 64.221 21 / 33
99 . HAZIM 2:54.294 10/10:07.737 2:54.294 58.336 57.077 67.526 21 / 33
100 . WANA 2:54.354 9/9:11.151 2:54.354 58.655 56.657 61.239 4 / 33
101 .. ZIKRI 3:01.311 9/9:46.309 3:01.311 59.495 58.449 65.145 23 / 33
102 . 1 3:03.093 8/8:50.620 3:03.093 1:03.187 57.557 66.328 27 / 33
103 KART 7 3:05.492 8/9:01.096 3:05.492 1:04.574 58.697 77.299 30 / 33
104 KART 10 3:06.967 9/9:56.543 3:06.967 1:03.435 61.563 66.283 30 / 33
105 . TSU WEI 3:07.120 7/8:22.829 3:07.120 1:06.025 58.768 83.805 9 / 33
106 . TEST 3:07.417 7/8:09.098 3:07.417 1:02.458 59.790 69.871 26 / 33
107 . FAIQ 3:09.381 7/9:04.082 3:09.381 1:05.928 61.221 77.726 32 / 33
108 . ALVIN 3:12.963 6/8:17.203 3:12.963 1:39.441 63.120 99.441 16 / 33
109 KART 1 3:13.154 8/10:01.788 3:13.154 1:05.046 63.013 75.223 30 / 33
110 . 5 3:15.686 7/8:16.837 3:15.686 1:07.457 63.734 70.977 27 / 33
111 . HARIS 3:15.816 8/9:57.928 3:15.816 1:07.351 62.423 74.741 29 / 33
112 . 6 3:15.886 8/9:01.401 3:15.886 1:05.055 62.523 67.675 27 / 33
113 . HAZMI 3:16.747 9/10:05.485 3:16.747 1:08.160 63.023 75.686 21 / 33
114 . YEW THONG 3:20.781 7/9:23.092 3:20.781 1:08.522 65.796 80.442 16 / 33
115 . ARIF 3:23.293 10/9:48.198 3:23.293 1:09.049 49.610 84.028 18 / 33
116 . 4 3:33.724 5/6:37.137 3:33.724 1:19.427 69.550 79.427 27 / 33
117 . IMAN 3:36.535 8/8:19.757 3:36.535 1:10.249 58.735 83.293 28 / 33
118 . SYAKIB 3:41.553 7/9:44.337 3:41.553 1:15.331 68.965 83.477 32 / 33
119 . KIN WAY 3:42.712 7/9:05.325 3:42.712 1:15.031 71.912 77.904 16 / 33
120 . FAEZ 3:44.495 8/8:09.398 3:44.495 1:12.275 54.264 81.566 28 / 33
121 . 2 3:48.559 6/7:49.609 3:48.559 1:17.233 74.705 78.268 27 / 33
122 . ZIKRI 3:54.649 9/8:59.909 3:54.649 1:23.615 59.459 89.985 21 / 33
123 . 3 4:40.150 5/8:06.056 4:40.150 1:37.211 91.071 97.211 27 / 33
124 KART 9 4:52.229 6/7:50.649 4:52.229 57.948 117.662 30 / 33
125 . ERMA 8:24.234 3/8:24.234 8:24.234 149.970 168.078 29 / 33
close X