close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G4 AIMAN | L4 5473 | |||
2 | 2G4 AMMAR | L8 5621 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TEST LEE | L1 5362 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G5 JIAN | L3 5436 | |||
2 | 2G5 KEVIN | L7 5584 | |||
3 | 3JAA SON | L6 5547 | |||
4 | 4JOHN SON | L5 5510 | |||
5 | 5MICHEL LE | L2 5399 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G6 DENESH | L4 5473 | |||
2 | 2KART HAUZ JASON | L8 5621 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G7 BURN | L4 5473 | |||
2 | 2G7 MAYA | L3 5436 | |||
3 | 3HDRONE OTTO | L7 5584 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KART HAUZ JASON | L5 5510 | |||
2 | 2G7 DENESH | L1 5362 | |||
3 | 3KART HAUZ VIVEK | L3 5436 | |||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TEST VIN | L3 5436 | |||
2 | 2KART HAUZ DAN | L2 5399 | |||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KART HAUZ BRYAN | L1 5362 | |||
2 | 2KART HAUZ DAN | L2 5399 | |||
3 | 3KART HAUZ VIN | L3 5436 | |||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G8 ZIHAN | L7 5584 | |||
2 | 2G8 DING | L2 5399 | |||
3 | 3G8 CHENXZ | L8 5621 | |||
4 | 4G8 YIN | L5 5510 | |||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G9 SVENN | L2 5399 | |||
2 | 2G9 BRANDON | L6 5547 | |||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1G10 ROCO | L2 5399 | |||
2 | 2G10 BRANDON | L6 5547 | |||
3 | 3G10 SVENN | L3 5436 | |||
Race Track | Kart Hauz Kl |
---|---|
Registrations |
Entries: 41 Drivers: 41 |
Total Race Laps | 332 |