close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 6. KELVIN | L6 5547 | |||
| 2 | 3. MUN LUNG | L3 5436 | |||
| 3 | 1KART HAUZ WYN | L1 5362 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 6G2 KELVIN | L6 5547 | |||
| 2 | 3G2 MUN LONG | L3 5436 | |||
| 3 | 7KARTHAUZ WYN | L7 5584 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2. AMIR | L2 5399 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1G3 AMIR | L1 5362 | |||
| 2 | 3G3 KELVIN | L3 5436 | |||
| 3 | 6G3 MUN LONG | L6 5547 | |||
| 4 | 7KART HAUZ WYN | L7 5584 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3. ADIB | L3 5436 | |||
| 2 | 7. KARTHI | L7 5584 | |||
| 3 | 4. RISHI | L4 5473 | |||
| 4 | 2. Q | L2 5399 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 6G1 KELVIN | L6 5547 | |||
| 2 | 5G1 MUN LONG | L5 5510 | |||
| 3 | 3KART HAUZ WYN | L3 5436 | |||
|
7
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1. PUTRA | L2 5399 | |||
| 2 | 4.. AMIR | L4 5473 | |||
|
8
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 7G1 CHANG HONG | L7 5584 | |||
| 2 | 2G1 CHANG YIN | L2 5399 | |||
| 3 | 8G1 YUN HONG | L8 5621 | |||
|
9
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3G2 CHANG HONG | L3 5436 | |||
| 2 | 2G2 CHANG YIN | L2 5399 | |||
| 3 | 8G2 YUN HONG | L8 5621 | |||
|
10
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3G3 CHANG HONG | L3 5436 | |||
| 2 | 2G3 CHANG YIN | L2 5399 | |||
| 3 | 8G3 YUN HONG | L8 5621 | |||
|
11
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5G4 YUN HONG | L5 5510 | |||
| 2 | 3G4 CHANG YIN | L3 5436 | |||
| 3 | 8G4 CHANG HONG | L7 5584 | |||
|
12
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 4. KARTHI | L4 5473 | |||
| 2 | 2. QUE | L2 5399 | |||
| 3 | 6. RISHI | L6 5547 | |||
| 4 | 5KART HAUZ DAN | L8 5621 | |||
|
13
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5. JASMINE\ | L5 5510 | |||
| 2 | 2. MIKHAIL | L2 5399 | |||
| 3 | 4KART HAUZ ADIKGIRL | L4 5473 | |||
| 4 | 6KART HAUZ DAN | L6 5547 | |||
| Race Track | Kart Hauz Kl |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 416 |