close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3Q FAHED | L3 5436 | 24 | N/A | |
| 2 | 4Q HAMMAD | L4 5473 | 25 | N/A | |
| 3 | 2Q ALI | L2 5399 | 26 | N/A | |
| 4 | 6Q MUSTAFA | L6 5547 | 27 | N/A | |
| 5 | 1Q OSI | L1 5362 | 28 | N/A | |
| 6 | 7Q SYED | L7 5584 | |||
| 7 | 5Q KAIL | L5 5510 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 8. BERLIN | L8 5621 | |||
| 2 | 4. CHEN HANG | L4 5473 | |||
| 3 | 3. HAN ZHEN | L3 5436 | |||
| 4 | 1. HUGO | L1 5362 | |||
| 5 | 5. WAI LUM | L5 5510 | |||
| 6 | 6. WEE YAO | L6 5547 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 9. BEE CHIN | L7 5584 | |||
| 2 | 2. CHUAN YAW | L2 5399 | |||
| 3 | 3. KENNY | L3 5436 | |||
| 4 | 6. SHENG EN | L6 5547 | |||
| 5 | 5. WENG KIT | L5 5510 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 3Q1 KYLE | L3 5436 | |||
| 2 | 9Q1 LOON | L7 5584 | |||
| 3 | 4Q1 MT | L4 5473 | |||
| 4 | 8Q1 WIN | L8 5621 | |||
| 5 | 5Q1 YJ | L5 5510 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5Q2 ALEX | L5 5510 | |||
| 2 | 3Q2 CC | L3 5436 | |||
| 3 | 4Q2 JY | L4 5473 | |||
| 4 | 6Q2 PAUL | L6 5547 | |||
| Race Track | Kart Hauz Kl |
|---|---|
| Registrations |
Entries: 40 Drivers: 40 |
| Total Race Laps | 3,355 |