close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6S WENG KEONG | L6 5547 | |||
2 | 4S YAW CHOONG | L4 5473 | |||
3 | 1S ENZO | L7 5584 | |||
4 | 8S XIN YI | L8 5621 | |||
5 | 9S ELAINE | L5 5510 | |||
6 | 3S SONG EHUNG | L3 5436 | |||
7 | 2S SOOK FUN | L2 5399 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 7GP TJOON KUN | L7 5584 | |||
2 | 6GP ZHI XUAN | L6 5547 | |||
3 | 9GP XIN LIN | L4 5473 | |||
4 | 2GP MADELINE | L2 5399 | |||
5 | 8GP MAVIS | L8 5621 | |||
6 | 3GP ENOCH | L3 5436 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6GP2 JESON | L6 5547 | |||
2 | 2GP2 YEW KIAN | L2 5399 | |||
3 | 4GP2 CHIN YEE | L4 5473 | |||
4 | 3GP2 LEN | L3 5436 | |||
5 | 7GP2 DIVON | L7 5584 | |||
6 | 8GP2 KIM HUE | L8 5621 | |||
7 | 9GP2 LEE SUNG | L5 5510 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2GP3 CHOON XIAN | L2 5399 | |||
2 | 8GP3 KIAN LIONG | L8 5621 | |||
3 | 7GP3 FUEI KUEN | L7 5584 | |||
4 | 9GP3 THIAN SENG | L5 5510 | |||
5 | 4GP3 CHEE KUANG | L4 5473 | |||
6 | 6GP3 SIE WEI | L6 5547 | |||
7 | 10GP3 SEET MOI | L1 5362 | |||
8 | 20GP3 OOI LEE | L3 5436 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5. HAZWAN | L4 5473 | |||
2 | 3. SITI | L8 5621 | |||
3 | 10. RYZLAN | L2 5399 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 8. SHAHRUL | L4 5473 | |||
2 | 2. MAWI | L2 5399 | |||
Race Track | Kart Hauz Kl |
---|---|
Registrations |
Entries: 33 Drivers: 33 |
Total Race Laps | 335 |