close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 4. AMMAR(HDI) | L4 5473 | |||
| 2 | 2. ASYRAF(FED) | L2 5399 | |||
| 3 | 6. ESMAL(FED) | L6 5547 | |||
| 4 | 3. HAKEEM(FED) | L8 5621 | |||
| 5 | 5. QADHAFFI(FED) | ||||
| 6 | 1. ZULHILMI(FED) | ||||
| 7 | 7. ZULIRAHIMI(CS-R) | ||||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 4. AKMAL(SNS) | L4 5473 | |||
| 2 | 2. CARL(SED) | L2 5399 | |||
| 3 | 6. FIKRI(SNS) | L6 5547 | |||
| 4 | 9. FIQRI(COT) | L8 5621 | |||
| 5 | 5. FIRDHAUS(IDT) | ||||
| 6 | 1. HARIZ(SALES) | ||||
| 7 | 7. IQBAL(PMO) | ||||
| 8 | 3. ZULKIFLI (IDT) | ||||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2. JIAN MING(SALES) | L2 5399 | |||
| 2 | 5. PUI MAN(SED) | ||||
| 3 | 7. YOKE BIN(COT) | ||||
| 4 | 4. DUNCAN(COT) | L4 5473 | |||
| 5 | 6. JOE(IDT) | L6 5547 | |||
| 6 | 3. XIN YI(MKT) | L8 5621 | |||
| 7 | 1. KIMSON(IDT) | ||||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 7. NANI | ||||
| 2 | 2. KHAIRUL(FED) | L2 5399 | |||
| 3 | 5. AISYAH(FED) | ||||
| 4 | 6. ALIZA(OMC) | L6 5547 | |||
| 5 | 3. REDHA(FED) | ||||
| 6 | 4. AREMAN(FED) | L4 5473 | |||
| 7 | 8. HARITH(FED) | L8 5621 | |||
| 8 | 1. HAZRAF(FED) | ||||
| Race Track | Kart Hauz Kl |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 665 |