close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 7. AISYAH(FED) | ||||
| 2 | 3. HAZRAF(FED) | L8 5621 | |||
| 3 | 4. KHAIRUL(FED) | L4 5473 | |||
| 4 | 5. REDHA(FED) | ||||
| 5 | 6. ALIZA(OMC) | L6 5547 | |||
| 6 | 1. NANI | ||||
| 7 | 2. AREMAN(FED) | L2 5399 | |||
| 8 | 10. HARITH(FED) | ||||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 4. AKMAL(SNS) | L4 5473 | |||
| 2 | 2. CARL(SED) | L2 5399 | |||
| 3 | 6. ZULKIFLI (IDT) | L6 5547 | |||
| 4 | 3. HARIZ(SALES) | L8 5621 | |||
| 5 | 5. FIKRI(SNS) | ||||
| 6 | 1. FIQRI(COT) | ||||
| 7 | 7. IQBAL(PMO) | ||||
| 8 | 10. FIRDHAUS(IDT) | ||||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 4. DUNCAN(COT) | L4 5473 | |||
| 2 | 2. PUI MAN(SED) | L2 5399 | |||
| 3 | 6. YOKE BIN(COT) | L6 5547 | |||
| 4 | 3. JOE(IDT) | L8 5621 | |||
| 5 | 5. KIMSON(IDT) | ||||
| 6 | 1. XIN YI(MKT) | ||||
| 7 | 7. JIAN MING(SALES) | ||||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1. ZULHILMI(FED) | L4 5473 | |||
| 2 | 2. ESMAL(FED) | L2 5399 | |||
| 3 | 6. AMMAR(HDI) | L6 5547 | |||
| 4 | 3. QADHAFFI(FED) | L8 5621 | |||
| 5 | 5. HAKEEM(FED) | ||||
| 6 | 14. ZULIRAHIMI(CS-R) | ||||
| 7 | 7. ASYRAF(FED) | ||||
| Race Track | Kart Hauz Kl |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 665 |