close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4. RAJA AZIZAH | L4 5473 | |||
2 | 6. SHAZWINA | L6 5547 | |||
3 | 12. IZZATI Z | L2 5399 | |||
4 | 3. NADIAH | L3 5436 | |||
5 | 10. ALYA Y. | L1 5362 | |||
6 | 11. WAN AZRINA | L5 5510 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4. JAY WEEN | L4 5473 | |||
2 | 11. MURZAWANI | L5 5510 | |||
3 | 7. ARIFF I. | L7 5584 | |||
4 | 3. IQMAL | L3 5436 | |||
5 | 12. AZIEHAN M. | L2 5399 | |||
6 | 6. YUHANA Z. | L6 5547 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 7ADAM MUQRI | L7 5584 | |||
2 | 1. ADAM | L1 5362 | |||
3 | 8. MIKHAEL | L4 5473 | |||
4 | 10. DANISH | L5 5510 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 10. MEMEY | L5 5510 | |||
2 | 4. RONALD | L4 5473 | |||
3 | 8. JEROME | L6 5547 | |||
4 | 3. GOH | L3 5436 | |||
5 | 7. SUSENO | L7 5584 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5. RODE | L5 5510 | |||
2 | 12. KHAIRUNNAS | L3 5436 | |||
3 | 11. MATHIEU | L4 5473 | |||
4 | 1. CHIN ANN | L1 5362 | |||
5 | 6. KAREN | L6 5547 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 51 DANIAL HAIQAL | L5 5510 | |||
2 | 111 DANIAL | L4 5473 | |||
3 | 71 IZZAT | L7 5584 | |||
4 | 31 AZNI | L3 5436 | |||
5 | 21 AMMAR | L2 5399 | |||
6 | 11 AFNAN | L1 5362 | |||
7 | 81 HIBATULL | L6 5547 | |||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 42 IZZAT | L4 5473 | |||
2 | 32 KIRTHAN | L3 5436 | |||
3 | 22 FAEZ | L2 5399 | |||
4 | 72 FIRDAUS | L7 5584 | |||
5 | 112 AMIRUN | L1 5362 | |||
6 | 62 RAZIMEE | L6 5547 | |||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 63 NIALL | L6 5547 | |||
2 | 23 ALIF | L2 5399 | |||
3 | 13 AFIQ | L1 5362 | |||
4 | 83 HAZMAN | L7 5584 | |||
5 | 33 AZRAN | L3 5436 | |||
6 | 53 KHAIRUL | L5 5510 | |||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 7. ARVIENA | L7 5584 | |||
2 | 5. TEJA | L5 5510 | |||
3 | 4. FAAA | L2 5399 | |||
4 | 10. SHARINA | L1 5362 | |||
5 | 8. MIRAA | L3 5436 | |||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 7. XIN JAE | L7 5584 | |||
2 | 9. ZHI QI | ||||
3 | 4. TERENCE | L4 5473 | |||
4 | 3. SZE CHIA | L3 5436 | |||
5 | 6. WEI CHENG | L6 5547 | |||
6 | 5. VINCENT | L5 5510 | |||
7 | 8. YONG RUI | ||||
8 | 10. ZHOON | ||||
9 | 1. JUN YAN | L1 5362 | |||
10 | 2. NICKY | L2 5399 | |||
Race Track | Kart Hauz Kl |
---|---|
Registrations |
Entries: 10 Drivers: 10 |
Total Race Laps | 592 |